Connect with us

BATTER R B 4s 6s SR
Shian Brathwaite 2 3 0 0 66
Raymon Reifer 68 31 5 5 219
Carlos Maynard (wk) 33 16 4 1 206
Ashley Nurse (c) 23 6 1 3 383
Nyeem Young 0 2 0 0 0
Jerome Jones 0 0 0 0 0
Matthew Jones 5 2 1 0 250
BOWLER O R M W ER
Preston McSween 2 16 0 1 8
Kemar Smith 2 25 0 0 12.5
Zion Brathwaite 1 12 0 0 12
Ramon Simmonds 2 25 0 2 12.5
Andre Marshall 1 17 0 0 17
Sadrian Ward 2 40 0 0 20
Fall Of Wickets Score Over
Shian Brathwaite 3-1 0.3
Ashley Nurse 112-2 8.4
Nyeem Young 112-3 8.6
Jerome Jones 113-4 9.1

BATTER R B 4s 6s SR
Raymond Kellman 10 7 0 1 142
Jonathan Carter (c) 30 11 4 2 272
Yvan Grant 38 15 1 4 253
Marradon Bend 14 10 2 0 140
Zidan Harewood (wk) 18 10 1 0 180
Kemar Smith 29 8 1 3 362
Zion Brathwaite 0 0 0 0 0
BOWLER O R M W ER
Damian Davis 2 36 0 1 18
Raymon Reifer 1 15 0 0 15
Shamar Marshall 2 13 0 1 6.5
Kemar Harte 1 20 0 0 20
Matthew Jones 2 17 0 3 8.5
Jerome Jones 2 39 0 0 19.5
Fall Of Wickets Score Over
Raymond Kellman 28-1 2.1
Jonathan Carter 59-2 3.4
Marradon Bend 90-3 6.3
Yvan Grant 109-4 8.2
Zidan Harewood 114-5 8.6