Connect with us

BATTER R B 4s 6s SR
Ryshon Williams 4 6 1 0 66
Athelbert Brathwaite 1 2 0 0 50
Armani Best 2 4 0 0 50
Roshon Primus (c) 10 6 2 0 166
Shamar Forde (wk) 38 24 5 1 158
Jayden Roberts 33 19 3 1 173
BOWLER O R M W ER
Damian Davis 2 19 0 2 9.5
Raymon Reifer 2 15 0 1 7.5
Steffaun Griffith 1 19 0 0 19
Kemar Harte 2 14 0 1 7
Shamar Marshall 2 12 0 0 6
Matthew Jones 1 21 0 0 21
Fall Of Wickets Score Over
Ryshon Williams 4-1 0.6
Armani Best 10-2 1.5
Athelbert Brathwaite 12-3 2.2
Roshon Primus 45-4 4.1

BATTER R B 4s 6s SR
Shian Brathwaite 2 6 0 0 33
Raymon Reifer 0 1 0 0 0
Carlos Maynard (wk) 1 5 0 0 20
Nyeem Young 0 1 0 0 0
Ashley Nurse (c) 62 27 4 5 229
Jerome Jones 6 5 1 0 120
Matthew Jones 24 10 4 1 240
BOWLER O R M W ER
Jair McAllister 1.3 23 0 1 15.3
Garry Austin 2 10 0 2 5
Shaquille Cumberbatch 2 18 0 2 9
Ryshon Williams 1 15 0 0 15
Jatario Prescod 1 19 0 0 19
Jayden Roberts 1 16 0 0 16
Fall Of Wickets Score Over
Raymon Reifer 2-1 0.2
Carlos Maynard 3-2 1.1
Nyeem Young 3-3 1.2
Shian Brathwaite 17-4 2.3
Jerome Jones 35-5 4.1