Connect with us

BATTER R B 4s 6s SR
Jason Greene 27 16 3 2 168
Akeem Springer 7 9 0 1 77
Javon Grosvenor 3 7 0 0 42
Jadan Jones 0 4 0 0 0
Giovonte Depeiza (c) 1 3 0 0 33
Larry Babb 1 2 0 0 50
Dwayne Smith 1 6 0 0 16
Gadson Bowens (wk) 2 3 0 0 66
Ramearo Samuel 0 1 0 0 0
Deswin Currency 7 8 0 1 87
Dre Springer 0 1 0 0 0
BOWLER O R M W ER
Preston McSween 2 11 0 3 5.5
Rachad Forde 2 15 0 0 7.5
Ramon Simmonds 2 9 0 1 4.5
Sadrian Ward 2 13 0 2 6.5
Andre Marshall 2 8 0 3 4
Fall Of Wickets Score Over
Akeem Springer 25-1 2.4
Jason Greene 41-2 5.1
Jadan Jones 42-3 5.5
Giovonte Depeiza 44-4 6.2
Javon Grosvenor 45-5 6.4
Larry Babb 46-6 6.6
Dwayne Smith 51-7 7.6
Gadson Bowens 54-8 8.3
Deswin Currency 63-9 9.5
Dre Springer 63-10 9.6

BATTER R B 4s 6s SR
Raymond Kellman 0 1 0 0 0
Jonathan Carter (c) 6 10 1 0 60
Marradon Bend 6 12 1 0 50
Yvan Grant 5 5 1 0 100
Zidan Harewood (wk) 32 21 2 1 152
Kemar Smith 0 1 0 0 0
Sadrian Ward 2 3 0 0 66
Rachad Forde 0 1 0 0 0
Ramon Simmonds 1 2 0 0 50
Preston McSween 2 2 0 0 100
BOWLER O R M W ER
Ramearo Samuel 2 22 0 1 11
Giovonte Depeiza 2 7 0 0 3.5
Dre Springer 2 12 0 2 6
Deswin Currency 2 9 0 4 4.5
Dwayne Smith 1 6 0 1 6
Jadan Jones 0.4 10 0 0 15
Fall Of Wickets Score Over
Raymond Kellman 10-1 0.6
Jonathan Carter 17-2 2.2
Marradon Bend 28-3 4.2
Yvan Grant 32-4 5.4
Kemar Smith 32-5 5.5
Sadrian Ward 46-6 7.2
Rachad Forde 46-7 7.3
Ramon Simmonds 54-8 8.4