Connect with us

BATTER R B 4s 6s SR
Raymond Kellman 34 20 1 3 170
Jonathan Carter (c) 19 11 3 1 172
Marradon Bend 4 8 0 0 50
Zidan Harewood (wk) 10 6 2 0 166
Kemar Smith 6 5 0 0 120
Zion Brathwaite 7 5 1 0 140
Edwin Currency Barnett 3 2 0 0 150
Rachad Forde 1 3 0 0 33
BOWLER O R M W ER
Kevin Wickham 2 11 0 1 5.5
Dario Cumberbatch 1 21 0 0 21
Zachary Carter 2 16 0 0 8
Camarie Boyce 2 21 0 1 10.5
Marlon Welcome Goodman 2 12 0 2 6
Gavin Moriah 1 9 0 1 9
Fall Of Wickets Score Over
Jonathan Carter 33-1 2.4
Marradon Bend 42-2 4.5
Raymond Kellman 73-3 7.3
Zidan Harewood 75-4 7.5
Kemar Smith 84-5 8.3
Zion Brathwaite 91-6 9.3

BATTER R B 4s 6s SR
Kevin Stoute 1 2 0 0 50
Kevin Wickham 39 19 1 4 205
Nicholas Kirton (c) 28 24 5 0 116
Kadeem Alleyne 9 10 1 0 90
Marlon Welcome Goodman 0 1 0 0 0
Shakkae Marshall 0 2 0 0 0
Zachary Carter 1 2 0 0 50
BOWLER O R M W ER
Preston McSween 2 26 0 1 13
Rachad Forde 2 9 0 0 4.5
Ramon Simmonds 2 12 0 2 6
Zion Brathwaite 2 29 0 0 14.5
Sadrian Ward 2 9 0 2 4.5
Fall Of Wickets Score Over
Kevin Stoute 2-1 0.3
Kevin Wickham 65-2 6.4
Nicholas Kirton 85-3 8.5
Marlon Welcome Goodman 85-4 8.6
Kadeem Alleyne 85-5 9.2