| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kadeem Alleyne | 36 | 14 | 3 | 3 | 257 |
| Kevin Stoute | 43 | 27 | 5 | 1 | 159 |
| Kevin Wickham | 44 | 21 | 7 | 1 | 209 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Deswin Currency | 2 | 36 | 0 | 0 | 18 |
| Giovonte Depeiza | 2 | 17 | 0 | 1 | 8.5 |
| Amari Alexandre Goodridge | 2 | 28 | 0 | 0 | 14 |
| Dre Springer | 2 | 25 | 0 | 0 | 12.5 |
| Rashawn Worrell | 1 | 7 | 0 | 0 | 7 |
| Kamau Leverock | 1 | 15 | 0 | 0 | 15 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Kadeem Alleyne | 42-1 | 3.1 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jason Greene | 15 | 12 | 3 | 0 | 125 |
| Akeem Springer | 33 | 12 | 3 | 3 | 275 |
| Dwayne Smith (wk) | 16 | 6 | 2 | 1 | 266 |
| Kamau Leverock | 3 | 6 | 0 | 0 | 50 |
| Rashawn Worrell | 5 | 6 | 1 | 0 | 83 |
| Giovonte Depeiza | 23 | 8 | 2 | 2 | 287 |
| Larry Babb | 7 | 10 | 0 | 0 | 70 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Dario Cumberbatch | 2 | 31 | 0 | 0 | 15.5 |
| Raymond Bynoe | 2 | 21 | 0 | 1 | 10.5 |
| Kadeem Alleyne | 2 | 27 | 0 | 1 | 13.5 |
| Dominic Drakes | 1 | 3 | 0 | 1 | 3 |
| Marlon Welcome Goodman | 1 | 2 | 0 | 1 | 2 |
| Zidane Clarke | 2 | 19 | 0 | 1 | 9.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Akeem Springer | 54-1 | 3.4 |
| Jason Greene | 64-2 | 4.2 |
| Kamau Leverock | 69-3 | 5.4 |
| Dwayne Smith | 73-4 | 6.2 |
| Rashawn Worrell | 79-5 | 7.1 |


