Connect with us

BATTER R B 4s 6s SR
Babar Hayat 13 9 3 0 144
Rit Gautam 0 3 0 0 0
Chadwick Walton (wk) 11 16 1 0 68
Dev Khanal 7 12 1 0 58
William Bosisto 16 24 1 0 66
Zeeshan Maqsood 30 35 4 0 85
Gulshan Jha 2 2 0 0 100
Sompal Kami (c) 11 9 2 0 122
Arjun Gharti 3 5 0 0 60
Nandan Yadav 0 3 0 0 0
Bipin Sharma 0 2 0 0 0
BOWLER O R M W ER
Harmeet Singh 4 17 0 3 4.3
Scott Kuggeleijn 4 29 0 2 7.3
Saif Zaib 4 14 0 1 3.5
Brandon McMullen 2 6 0 0 3
Dipendra Singh Airee 4 20 0 2 5
Abhinash Bohara 2 14 0 0 7
Fall Of Wickets Score Over
Rit Gautam 1-1 0.6
Babar Hayat 13-2 1.6
Dev Khanal 29-3 5.2
Chadwick Walton 43-4 8.3
William Bosisto 82-5 15.5
Gulshan Jha 84-6 16.2
Zeeshan Maqsood 90-7 17.4
Sompal Kami 100-8 18.5
Nandan Yadav 101-9 19.4
Bipin Sharma 101-10 19.6

BATTER R B 4s 6s SR
Saif Zaib 11 13 2 0 84
Binod Bhandari (wk) 4 5 1 0 80
Brandon McMullen 3 6 0 0 50
Ishan Pandey 38 36 4 0 105
Dipendra Singh Airee (c) 38 29 4 1 131
Aarif Sheikh 4 3 1 0 133
BOWLER O R M W ER
Sompal Kami 2.2 20 0 1 8.6
Bipin Sharma 3 22 0 1 7.3
Zeeshan Maqsood 4 14 0 0 3.5
William Bosisto 4 30 0 0 7.5
Nandan Yadav 2 18 0 1 9
Fall Of Wickets Score Over
Binod Bhandari 9-1 1.6
Saif Zaib 19-2 2.6
Brandon McMullen 28-3 5.1
Dipendra Singh Airee 95-4 14.3