Connect with us

BATTER R B 4s 6s SR
Santosh Karki 9 7 1 0 128
Hassan Eisakhil 65 52 6 3 125
Bipin Rawal (wk) 17 20 2 0 85
Kushal Malla (c) 13 16 1 0 81
Ravi Bopara 36 18 2 2 200
Jan Nicol Loftie Eaton 2 4 0 0 50
Amar Singh Routela 6 3 1 0 200
BOWLER O R M W ER
Scott Kuggeleijn 4 29 0 2 7.3
Brandon McMullen 3 22 0 1 7.3
Abhinash Bohara 4 38 0 0 9.5
Dipendra Singh Airee 4 32 0 1 8
Naren Saud 1 10 0 0 10
Saif Zaib 3 22 0 1 7.3
Ishan Pandey 1 8 0 0 8
Fall Of Wickets Score Over
Santosh Karki 17-1 3.1
Bipin Rawal 67-2 10.3
Hassan Eisakhil 106-3 15.1
Kushal Malla 134-4 17.2
Ravi Bopara 158-5 19.3

BATTER R B 4s 6s SR
Saif Zaib 18 11 3 0 163
Binod Bhandari (wk) 10 8 2 0 125
Brandon McMullen 13 9 2 0 144
Dilpreet Bajwa 12 16 1 0 75
Aarif Sheikh 4 9 0 0 44
Ishan Pandey 35 28 4 1 125
Dipendra Singh Airee (c) 1 2 0 0 50
Naresh Budayair 5 10 0 0 50
Scott Kuggeleijn 16 10 3 0 160
Naren Saud 10 8 0 1 125
Abhinash Bohara 0 0 0 0 0
BOWLER O R M W ER
Sohail Tanvir 3.2 22 0 1 6.6
Rijan Dhakal 3 33 0 2 11
Kushal Malla 4 18 0 2 4.5
Ranjit Kumar 4 30 0 1 7.5
Jan Nicol Loftie Eaton 3 18 0 2 6
Amar Singh Routela 1 9 0 2 9
Fall Of Wickets Score Over
Saif Zaib 21-1 1.6
Binod Bhandari 44-2 4.1
Brandon McMullen 45-3 4.4
Aarif Sheikh 52-4 7.1
Dilpreet Bajwa 63-5 9.6
Dipendra Singh Airee 73-6 11.1
Naresh Budayair 104-7 15.1
Ishan Pandey 105-8 15.3
Naren Saud 131-9 17.6
Scott Kuggeleijn 131-10 18.2