Connect with us

BATTER R B 4s 6s SR
Dev Khanal 0 3 0 0 0
Shikhar Dhawan 72 51 4 5 141
Chadwick Walton (wk) 21 15 5 0 140
Babar Hayat 13 18 0 1 72
Gulshan Jha 12 19 1 0 63
Arjun Gharti 4 3 1 0 133
Zeeshan Maqsood 14 11 1 0 127
BOWLER O R M W ER
KC Karan 3 19 0 1 6.3
Gerhard Erasmus 4 29 0 2 7.3
Rashid Khan 4 28 0 0 7
Shahab Alam 1 10 0 0 10
Nathan Sowter 4 32 0 1 8
Dipesh Kandel 1 7 0 1 7
Bhim Sharki 3 18 0 0 6
Fall Of Wickets Score Over
Dev Khanal 0-1 0.3
Chadwick Walton 26-2 3.5
Babar Hayat 49-3 8.1
Gulshan Jha 79-4 13.5
Arjun Gharti 84-5 14.3

BATTER R B 4s 6s SR
Shankar Rana 6 7 1 0 85
Michael Levitt 22 19 2 1 115
Stephen Eskinazi (wk) 3 6 0 0 50
Bhim Sharki 9 10 1 0 90
Gerhard Erasmus 38 28 3 2 135
Sumit Maharjan 40 37 3 1 108
KC Karan (c) 28 10 2 2 280
Rashid Khan 0 0 0 0 0
Shahab Alam 0 0 0 0 0
BOWLER O R M W ER
Sompal Kami 4 34 0 1 8.5
Nandan Yadav 3.3 32 0 1 9.1
Gulshan Jha 3 31 0 1 10.3
Zeeshan Maqsood 4 24 0 1 6
Bipin Sharma 4 18 0 1 4.5
Bhuvan Karki 1 13 0 0 13
Fall Of Wickets Score Over
Shankar Rana 9-1 1.4
Stephen Eskinazi 12-2 3.2
Michael Levitt 41-3 6.5
Bhim Sharki 41-4 7.1
Gerhard Erasmus 98-5 15.5
KC Karan 143-6 18.6
Rashid Khan 149-7 19.2