Connect with us

BATTER R B 4s 6s SR
Arien Sangma 1 3 0 0 33
Arpit Bhatewara (wk) 5 6 0 0 83
Roshan Warbah 2 7 0 0 28
Roberth Sangma 1 3 0 0 33
Jaskirat Singh Sachdeva 68 55 4 2 123
Swarajeet Das 1 4 0 0 25
Larry Sangma 11 21 0 0 52
Anish Charak 6 15 0 0 40
Akash Choudhary (c) 9 6 0 1 150
Aryan Bora 0 0 0 0 0
BOWLER O R M W ER
Mohit Jangra 4 18 0 2 4.5
KC Cariappa 4 7 0 2 1.8
K Vanrotlinga 4 26 0 1 6.5
Bobby Zothansanga 4 24 0 1 6
Joseph Lalthankhuma 3 15 0 0 5
Lalrinchhana 1 17 0 0 17
Fall Of Wickets Score Over
Arpit Bhatewara 6-1 1.2
Arien Sangma 6-2 2.1
Roberth Sangma 8-3 2.5
Roshan Warbah 14-4 4.3
Swarajeet Das 17-5 5.4
Larry Sangma 59-6 13.2
Anish Charak 84-7 17.5
Jaskirat Singh Sachdeva 109-8 19.3

BATTER R B 4s 6s SR
Jehu Anderson (wk) 4 7 1 0 57
Agni Chopra 56 47 6 0 119
F Vanlalmuanzuala 0 1 0 0 0
Mohit Jangra (c) 17 17 1 1 100
Joseph Lalthankhuma 26 28 2 1 92
KC Cariappa 7 4 0 1 175
BOWLER O R M W ER
Akash Choudhary 2.2 15 0 0 6.4
Anish Charak 4 31 0 3 7.8
Himan Phukan 4 20 0 0 5
Aryan Bora 4 24 0 0 6
Jaskirat Singh Sachdeva 3 22 0 1 7.3
Fall Of Wickets Score Over
Jehu Anderson 5-1 1.2
F Vanlalmuanzuala 5-2 1.3
Mohit Jangra 52-3 8.3
Joseph Lalthankhuma 99-4 15.6