| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Swarupam Purkayastha | 22 | 16 | 4 | 0 | 137 |
| Ruhinandan Pegu | 14 | 9 | 1 | 1 | 155 |
| Denish Das (c) | 0 | 1 | 0 | 0 | 0 |
| Sumit Ghadigaonkar (wk) | 42 | 27 | 2 | 3 | 155 |
| Saahil Jain | 51 | 35 | 1 | 4 | 145 |
| Akash Sengupta | 6 | 9 | 0 | 0 | 66 |
| Nipan Deka | 2 | 4 | 0 | 0 | 50 |
| Jitumoni Kalita | 5 | 9 | 0 | 0 | 55 |
| Mukhtar Hussain | 1 | 3 | 0 | 0 | 33 |
| Avinov Choudhury | 1 | 2 | 0 | 0 | 50 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Sandeep Sharma | 4 | 22 | 0 | 4 | 5.5 |
| Jagjit Singh | 4 | 22 | 0 | 2 | 5.5 |
| Bhagmender Lather | 4 | 31 | 0 | 0 | 7.8 |
| Raj Bawa | 3.1 | 28 | 0 | 3 | 8.8 |
| Chiragvir Dhindsa | 4 | 47 | 0 | 0 | 11.8 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Ruhinandan Pegu | 26-1 | 2.5 |
| Denish Das | 26-2 | 2.6 |
| Swarupam Purkayastha | 49-3 | 5.3 |
| Sumit Ghadigaonkar | 110-4 | 12.6 |
| Saahil Jain | 141-5 | 15.6 |
| Akash Sengupta | 141-6 | 16.1 |
| Nipan Deka | 147-7 | 17.6 |
| Jitumoni Kalita | 149-8 | 18.4 |
| Mukhtar Hussain | 150-9 | 18.6 |
| Avinov Choudhury | 150-10 | 19.1 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arjun Azad | 0 | 1 | 0 | 0 | 0 |
| Manan Vohra (c) | 18 | 17 | 2 | 0 | 105 |
| Shivam Bhambri | 5 | 8 | 1 | 0 | 62 |
| Raj Bawa | 37 | 33 | 2 | 1 | 112 |
| Amrit Lubana | 18 | 9 | 0 | 2 | 200 |
| Gaurav Puri | 18 | 11 | 0 | 2 | 163 |
| Bhagmender Lather | 17 | 11 | 2 | 1 | 154 |
| Pardeep Yadav (wk) | 7 | 9 | 0 | 0 | 77 |
| Jagjit Singh | 11 | 12 | 1 | 0 | 91 |
| Chiragvir Dhindsa | 1 | 2 | 0 | 0 | 50 |
| Sandeep Sharma | 2 | 2 | 0 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Mukhtar Hussain | 4 | 27 | 0 | 2 | 6.8 |
| Mrinmoy Dutta | 4 | 12 | 0 | 2 | 3 |
| Akash Sengupta | 3.1 | 22 | 0 | 1 | 7 |
| Avinov Choudhury | 4 | 39 | 0 | 2 | 9.8 |
| Swarupam Purkayastha | 1 | 15 | 0 | 0 | 15 |
| Nipan Deka | 3 | 23 | 0 | 2 | 7.7 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Arjun Azad | 0-1 | 0.1 |
| Shivam Bhambri | 8-2 | 2.1 |
| Manan Vohra | 40-3 | 7.1 |
| Amrit Lubana | 81-4 | 10.6 |
| Raj Bawa | 83-5 | 11.3 |
| Bhagmender Lather | 110-6 | 14.3 |
| Gaurav Puri | 118-7 | 15.1 |
| Pardeep Yadav | 134-8 | 17.4 |
| Jagjit Singh | 135-9 | 18.1 |
| Chiragvir Dhindsa | 139-10 | 19.1 |


