Connect with us

BATTER R B 4s 6s SR
Abhijeet Tomar 22 14 2 2 157
Bharat Sharma (wk) 74 47 7 4 157
Deepak Hooda 65 33 2 6 196
Mahipal Lomror (c) 23 9 0 3 255
Karthik Sharma 19 8 1 2 237
Zubair Ali Khan 5 5 1 0 100
Deepak Chahar 2 3 0 0 66
Kamlesh Nagarkoti 2 1 0 0 200
BOWLER O R M W ER
Mohit Jangra 4 38 0 2 9.5
KC Cariappa 4 28 0 1 7
Naveen Aayush Gurung 4 41 0 1 10.3
K Vanrotlinga 4 36 0 1 9
Bobby Zothansanga 2 40 0 1 20
Joseph Lalthankhuma 1 22 0 0 22
Lalhriatrenga 1 9 0 0 9
Fall Of Wickets Score Over
Abhijeet Tomar 28-1 2.5
Deepak Hooda 155-2 14.5
Mahipal Lomror 187-3 16.6
Bharat Sharma 187-4 17.1
Zubair Ali Khan 198-5 18.3
Karthik Sharma 215-6 19.5

BATTER R B 4s 6s SR
Jehu Anderson (wk) 37 30 6 0 123
Agni Chopra 47 34 6 1 138
F Lalmuanzuala 3 5 0 0 60
Mohit Jangra 35 23 2 4 146
KC Cariappa 15 12 1 1 125
Vikash Kumar 0 1 0 0 0
Lalhriatrenga 10 10 2 0 100
BOWLER O R M W ER
Deepak Chahar 4 33 0 0 8.3
Kamlesh Nagarkoti 4 23 0 2 5.8
Rajesh Bishnoi 2 14 0 0 7
Zubair Ali Khan 1 10 0 0 10
Rahul Chahar 4 32 0 1 8
Manav Suthar 2 18 0 0 9
Deepak Hooda 3 24 0 1 8
Fall Of Wickets Score Over
Jehu Anderson 71-1 8.4
F Lalmuanzuala 84-2 10.4
Agni Chopra 106-3 13.1
KC Cariappa 133-4 16.1
Vikash Kumar 133-5 16.2