Connect with us

BATTER R B 4s 6s SR
Rocky Dianish (c) 67 30 2 8 223
Divyesh Kumar 8 7 0 1 114
Prabhu Jayadevan 4 6 0 0 66
Ajin Soman 10 6 1 0 166
Sajith Sukumaran 1 2 0 0 50
Jithin Johny 32 9 1 4 355
Abhilash Varghese (wk) 0 0 0 0 0
Abishek Anoop 1 1 0 0 100
BOWLER O R M W ER
Sujith Sukumaran 2 26 0 1 13
Jais Mathew 2 20 0 0 10
Adeel Latheef 2 25 0 1 12.5
Niyas Muhammed 2 22 0 2 11
Yadav Manu 1 11 0 1 11
Justin Shaju 1 24 0 0 24
Fall Of Wickets Score Over
Divyesh Kumar 26-1 2.4
Prabhu Jayadevan 63-2 5.1
Ajin Soman 80-3 6.4
Sajith Sukumaran 87-4 7.1
Jithin Johny 124-5 9.3
Rocky Dianish 130-6 9.5
Abishek Anoop 131-7 9.6

BATTER R B 4s 6s SR
Samuel Stanislaus 52 21 1 7 247
Vishnu Thulaseedharan (wk) 31 22 5 1 140
Yadav Manu 0 2 0 0 0
Niyas Muhammed 0 1 0 0 0
jayakrishnan Srambikkal 15 10 3 0 150
Adeel Latheef 4 4 0 0 100
BOWLER O R M W ER
Ajin Soman 2 12 0 1 6
Prabhu Jayadevan 2 12 0 2 6
Abishek Anoop 2 28 0 1 14
Sajith Sukumaran 2 25 0 0 12.5
Jaison Thomas 1 21 0 0 21
Sreedev Sajimon 1 8 0 0 8
Fall Of Wickets Score Over
Samuel Stanislaus 86-1 6.4
Yadav Manu 86-2 6.6
Niyas Muhammed 87-3 7.2
Vishnu Thulaseedharan 101-4 8.6