Connect with us

Australia A vs India A Scorecard – 1st Unofficial Test

BATTER R B 4s 6s SR
Abhimanyu Easwaran 7 30 0 0 23
Ruturaj Gaikwad (c) 0 1 0 0 0
Sai Sudharsan 21 35 1 0 60
Devdutt Padikkal 36 77 2 0 46
Baba Indrajith 9 46 1 0 19
Ishan Kishan (wk) 4 11 1 0 36
Nitish Kumar Reddy 0 6 0 0 0
Manav Suthar 1 22 0 0 4
Navdeep Saini 23 43 2 1 53
Prasidh Krishna 0 6 0 0 0
Mukesh Kumar 4 10 1 0 40
BOWLER O R M W ER
Fergus O'Neill 11.4 29 3 1 2.5
Jordan Buckingham 10 18 3 2 1.8
Todd Murphy 10 26 0 1 2.6
Brendan Doggett 11 15 6 6 1.4
Beau Webster 5 18 0 0 3.6
Fall Of Wickets Score Over
Ruturaj Gaikwad 0-1 1.1
Abhimanyu Easwaran 17-2 7.5
Sai Sudharsan 32-3 13.6
Baba Indrajith 71-4 28.3
Ishan Kishan 77-5 31.5
Devdutt Padikkal 78-6 33.3
Nitish Kumar Reddy 79-7 35.4
Manav Suthar 82-8 39.4
Prasidh Krishna 86-9 41.4
Navdeep Saini 107-10 47.4

BATTER R B 4s 6s SR
Sam Konstas 0 3 0 0 0
Marcus Harris 17 29 2 0 58
Cameron Bancroft 0 14 0 0 0
Nathan McSweeney (c) 39 131 4 0 29
Beau Webster 33 44 5 0 75
Cooper Connolly 37 60 5 0 61
Josh Philippe (wk) 4 5 1 0 80
Fergus O'Neill 13 29 1 0 44
Todd Murphy 33 47 2 1 70
Brendan Doggett 8 10 1 0 80
Jordan Buckingham 4 5 1 0 80
BOWLER O R M W ER
Mukesh Kumar 18.4 46 7 6 2.5
Prasidh Krishna 18 59 3 3 3.3
Nitish Kumar Reddy 7 14 3 1 2
Navdeep Saini 11 52 0 0 4.7
Manav Suthar 8 18 0 0 2.3
Fall Of Wickets Score Over
Sam Konstas 0-1 0.3
Cameron Bancroft 9-2 3.5
Marcus Harris 26-3 11.3
Beau Webster 73-4 27.3
Cooper Connolly 124-5 44.6
Josh Philippe 134-6 46.5
Nathan McSweeney 136-7 47.4
Fergus O'Neill 177-8 57.5
Brendan Doggett 186-9 60.2
Todd Murphy 195-10 62.4

BATTER R B 4s 6s SR
Abhimanyu Easwaran 12 32 0 0 37
Ruturaj Gaikwad (c) 5 6 1 0 83
Sai Sudharsan 103 200 9 0 51
Devdutt Padikkal 88 199 6 0 44
Baba Indrajith 6 25 0 0 24
Ishan Kishan (wk) 32 58 3 2 55
Nitish Kumar Reddy 17 36 2 0 47
Manav Suthar 6 7 0 1 85
Navdeep Saini 18 26 3 0 69
Prasidh Krishna 0 6 0 0 0
Mukesh Kumar 0 12 0 0 0
BOWLER O R M W ER
Jordan Buckingham 10 24 1 0 2.4
Fergus O'Neill 24 55 8 4 2.3
Brendan Doggett 12 43 1 1 3.6
Beau Webster 19 51 3 1 2.7
Todd Murphy 28 77 6 3 2.8
Cooper Connolly 6 42 0 0 7
Nathan McSweeney 1 3 0 0 3
Fall Of Wickets Score Over
Ruturaj Gaikwad 11-1 3.5
Abhimanyu Easwaran 30-2 8.5
Sai Sudharsan 226-3 71.1
Devdutt Padikkal 229-4 73.2
Baba Indrajith 256-5 80.4
Ishan Kishan 287-6 90.5
Nitish Kumar Reddy 287-7 91.4
Manav Suthar 293-8 92.6
Prasidh Krishna 297-9 94.6
Mukesh Kumar 312-10 99.6

BATTER R B 4s 6s SR
Sam Konstas 16 33 1 0 48
Marcus Harris 36 82 4 0 43
Cameron Bancroft 16 43 1 0 37
Nathan McSweeney (c) 88 178 9 0 49
Beau Webster 61 117 4 0 52
BOWLER O R M W ER
Mukesh Kumar 17 51 3 1 3
Prasidh Krishna 13 27 3 1 2.1
Nitish Kumar Reddy 9 17 2 0 1.9
Navdeep Saini 11 33 1 0 3
Manav Suthar 18 53 2 1 2.9
Sai Sudharsan 6 34 0 0 5.7
Baba Indrajith 1 6 0 0 6
Fall Of Wickets Score Over
Sam Konstas 22-1 8.4
Cameron Bancroft 63-2 24.1
Marcus Harris 85-3 29.4