Connect with us

BATTER R B 4s 6s SR
Tony Thomas 42 23 2 4 182
Shine Samuel 28 19 1 2 147
Jimmy James (c) 22 11 2 2 200
Ajmal Ali 3 3 0 0 100
Anandhu Prathapan (wk) 8 4 0 1 200
BOWLER O R M W ER
Lee Tuck 2 24 0 1 12
Jurg Hirschi 2 19 0 0 9.5
Cindu Jen 1 11 0 0 11
Hamish Boult 2 25 0 1 12.5
Liam Stuart 1 18 0 0 18
Aron Oulton 2 19 0 1 9.5
Fall Of Wickets Score Over
Shine Samuel 68-1 5.5
Tony Thomas 91-2 8.1
Jimmy James 103-3 9.1

BATTER R B 4s 6s SR
Daniel Kniverton (wk) 37 19 3 3 194
Liam Stuart 24 13 3 1 184
Christiaan Viljoen (c) 11 9 0 1 122
Cindu Jen 0 2 0 0 0
Hamish Boult 0 1 0 0 0
Lee Tuck 27 9 1 3 300
Adrian Hili 9 6 0 1 150
BOWLER O R M W ER
Jimmy James 1.5 31 0 0 16.9
Tony Thomas 2 34 0 0 17
Amal Madhavan 2 29 0 1 14.5
Alog Mohanan 2 9 0 0 4.5
Ajmal Ali 2 12 0 4 6
Fall Of Wickets Score Over
Daniel Kniverton 66-1 4.5
Liam Stuart 75-2 6.2
Cindu Jen 75-3 6.4
Hamish Boult 75-4 6.5
Christiaan Viljoen 83-5 7.4