Connect with us

BATTER R B 4s 6s SR
Varun Prasath (c) 0 1 0 0 0
Liam Stuart 14 9 1 1 155
Daniel Kniverton (wk) 33 21 2 2 157
Hamish Boult 10 12 1 0 83
Adrian Hili 2 6 0 0 33
James Hurly 12 8 1 1 150
Aron Oulton 0 2 0 0 0
Jurg Hirschi 0 2 0 0 0
BOWLER O R M W ER
Sujith Sukumaran 2 9 0 2 4.5
Jais Mathew 2 19 0 1 9.5
Adeel Latheef 1 7 0 0 7
Niyas Muhammed 2 17 0 1 8.5
Yadav Manu 2 13 0 1 6.5
Jishnu unnikrishnan 1 14 0 1 14
Fall Of Wickets Score Over
Varun Prasath 0-1 0.1
Liam Stuart 26-2 2.3
Hamish Boult 44-3 5.1
Adrian Hili 49-4 6.4
James Hurly 79-5 8.5
Daniel Kniverton 81-6 9.4

BATTER R B 4s 6s SR
Samuel Stanislaus 5 5 1 0 100
Vishnu Thulaseedharan 12 5 1 1 240
Yadav Manu 23 13 2 2 176
Niyas Muhammed 0 1 0 0 0
Adeel Latheef 21 8 0 3 262
Senthil Raj (wk) 13 8 2 0 162
Jishnu unnikrishnan 2 2 0 0 100
BOWLER O R M W ER
James Hurly 1 7 0 1 7
Liam Stuart 1 13 0 0 13
Jurg Hirschi 2 30 0 2 15
Varun Prasath 2 20 0 1 10
Srikanth Reddy 1 12 0 1 12
Fall Of Wickets Score Over
Samuel Stanislaus 7-1 0.6
Vishnu Thulaseedharan 27-2 2.4
Niyas Muhammed 28-3 2.5
Yadav Manu 44-4 4.1
Adeel Latheef 77-5 6.1