Connect with us

BATTER R B 4s 6s SR
Navdeep Gill 109 38 10 10 286
Heinrich Gericke (c) 0 1 0 0 0
Cindu Jen 39 23 4 3 169
BOWLER O R M W ER
Yadhu Krishnan 2 35 0 1 17.5
Chacko Martin 1 22 0 0 22
Vishnu Sudhakaran 2 30 0 1 15
Amar Sharma 2 30 0 0 15
Ebbin Bobby 2 27 0 0 13.5
Printo Pius 1 15 0 0 15
Fall Of Wickets Score Over
Heinrich Gericke 12-1 0.4
Navdeep Gill 160-2 9.6

BATTER R B 4s 6s SR
Michael Das 51 12 2 7 425
Arun Raj 7 7 0 1 100
Chacko Martin 2 5 0 0 40
Vishnu Sudhakaran 0 1 0 0 0
Ebbin Bobby (c) 5 10 1 0 50
Amar Sharma 5 8 0 0 62
Ginto George 0 1 0 0 0
Printo Pius 9 13 0 1 69
Yadhu Krishnan 2 2 0 0 100
Eldhose Paul (wk) 2 3 0 0 66
BOWLER O R M W ER
Liam Stuart 1 24 0 0 24
Adrian Hili 1 28 0 1 28
Heinrich Gericke 2 12 0 0 6
Varun Prasath 2 7 0 4 3.5
Navdeep Gill 2 4 0 2 2
Cindu Jen 1 8 0 0 8
Cody Schmidt 1 4 0 2 4
Fall Of Wickets Score Over
Michael Das 52-1 1.6
Arun Raj 61-2 3.1
Vishnu Sudhakaran 61-3 3.2
Chacko Martin 70-4 5.2
Ebbin Bobby 73-5 5.6
Ginto George 74-6 6.2
Printo Pius 85-7 8.6
Amar Sharma 85-8 9.1
Eldhose Paul 89-9 9.6