Connect with us

BATTER R B 4s 6s SR
Zain Naqvi (wk) 4 3 1 0 133
Dastageer Ghulam 57 24 5 5 237
Rajmani Singh Sandhu 43 14 1 6 307
Dara Shikoh 39 15 2 5 260
Joy Perera (c) 14 4 0 2 350
BOWLER O R M W ER
Daniel Birrell 2 27 0 1 13.5
Chris Carnegie 1 11 0 0 11
Stan Norman 2 33 0 1 16.5
Scott Simpson 1 26 0 0 26
Dylan Kotedia 1 31 0 1 31
Toby Britton 1 12 0 0 12
Theo Pullman 2 23 0 0 11.5
Fall Of Wickets Score Over
Zain Naqvi 4-1 0.3
Rajmani Singh Sandhu 90-2 4.6
Dara Shikoh 146-3 8.4

BATTER R B 4s 6s SR
Stan Norman 82 34 8 7 241
Daniel Birrell (c) 38 16 5 2 237
Alistair Webster 17 5 1 2 340
Elliot Corbel (wk) 6 5 1 0 120
BOWLER O R M W ER
Hasan Ali I 2 39 0 0 19.5
Muhammad Arslan 1 20 0 0 20
Baljit Singh 2 26 0 2 13
Ishan Shaminda 1 15 0 0 15
Rajmani Singh Sandhu 2 15 0 0 7.5
Anik Ahmed 2 30 0 0 15
Fall Of Wickets Score Over
Stan Norman 122-1 8.1
Daniel Birrell 123-2 8.3