Connect with us

BATTER R B 4s 6s SR
Brandon King 23 19 3 1 121
Evin Lewis 0 1 0 0 0
Shai Hope (wk) 18 25 2 0 72
Roston Chase 8 13 0 0 61
Sherfane Rutherford 6 5 1 0 120
Rovman Powell (c) 37 27 1 3 137
Gudakesh Motie 32 15 1 3 213
Romario Shepherd 18 13 1 1 138
Fabian Allen 4 1 1 0 400
Alzarri Joseph 2 1 0 0 200
BOWLER O R M W ER
Maheesh Theekshana 3 19 0 2 6.3
Nuwan Thushara 2 27 0 1 13.5
Dunith Wellalage 4 36 0 0 9
Wanindu Hasaranga 4 24 0 2 6
Kamindu Mendis 3 21 0 1 7
Charith Asalanka 2 14 0 1 7
Matheesha Pathirana 2 15 0 1 7.5
Fall Of Wickets Score Over
Evin Lewis 5-1 0.4
Brandon King 42-2 5.3
Roston Chase 53-3 8.6
Shai Hope 55-4 9.5
Sherfane Rutherford 62-5 11.1
Gudakesh Motie 116-6 15.3
Rovman Powell 147-7 18.6
Romario Shepherd 160-8 19.5

BATTER R B 4s 6s SR
Pathum Nissanka 39 22 7 1 177
Kusal Mendis (wk) 68 50 5 3 136
Kusal Perera 55 36 7 0 152
BOWLER O R M W ER
Fabian Allen 2 23 0 0 11.5
Alzarri Joseph 3 38 0 0 12.7
Gudakesh Motie 4 31 0 1 7.8
Shamar Joseph 2 26 0 0 13
Romario Shepherd 3 24 0 0 8
Roston Chase 4 24 0 0 6
Fall Of Wickets Score Over
Pathum Nissanka 60-1 5.2