Connect with us

BATTER R B 4s 6s SR
Anshul Gupta 5 10 1 0 50
Ravi Chauhan 25 54 4 0 46
Vineet Dhankhar 4 5 1 0 80
Mohit Ahlawat (c) 78 83 7 3 93
Rajat Paliwal 70 73 8 0 95
Arun Kumar (wk) 6 6 1 0 100
Vikas Yadav 1 6 0 0 16
Amit Shukla 13 22 1 0 59
Poonam Poonia 0 6 0 0 0
Vishal Gaur 4 18 0 0 22
Nitin Yadav 6 4 0 1 150
BOWLER O R M W ER
Deepak Chahar 10 49 0 2 4.9
Aniket Choudhary 9 44 1 1 4.9
Manav Suthar 10 15 2 0 1.5
Kamlesh Nagarkoti 9 42 0 4 4.7
Rahul Chahar 6.5 53 0 3 7.8
Deepak Hooda 3 19 0 0 6.3
Fall Of Wickets Score Over
Anshul Gupta 15-1 2.6
Vineet Dhankhar 19-2 4.5
Ravi Chauhan 78-3 16.4
Mohit Ahlawat 155-4 30.5
Arun Kumar 167-5 32.4
Vikas Yadav 175-6 34.3
Amit Shukla 207-7 40.3
Poonam Poonia 208-8 41.4
Rajat Paliwal 226-9 47.1
Nitin Yadav 232-10 47.5

BATTER R B 4s 6s SR
Ram Chouhan 0 3 0 0 0
Sumit Godara 8 14 2 0 57
Mahipal Lomror (c) 108 135 8 3 80
Deepak Hooda 16 28 2 0 57
Karthik Sharma (wk) 53 52 1 4 101
Zubair Ali Khan 11 19 1 0 57
Manav Suthar 23 26 0 2 88
BOWLER O R M W ER
Poonam Poonia 9 34 1 2 3.8
Nitin Yadav 8 40 1 0 5
Vikas Yadav 9 38 0 1 4.2
Vishal Gaur 9 39 0 2 4.3
Amit Shukla 4 20 0 0 5
Vineet Dhankhar 2 19 0 0 9.5
Rajat Paliwal 2 15 0 0 7.5
Mohit Ahlawat 3 20 0 0 6.7
Fall Of Wickets Score Over
Ram Chouhan 0-1 0.3
Sumit Godara 17-2 4.4
Deepak Hooda 49-3 11.6
Karthik Sharma 155-4 31.3
Zubair Ali Khan 177-5 36.6