Connect with us

BATTER R B 4s 6s SR
Neyan Shyam Kangayan 106 81 18 0 130
Jayasundaram Karthikeyan 12 18 1 0 66
Jashwanth Shreeram R 76 53 10 1 143
Premraj Rajavelu 11 19 1 0 57
Vikneshwaran Marimuthu 23 24 1 1 95
Aman Hakim Khan 8 12 0 0 66
Sidak Singh 46 40 3 2 115
Ankit Sharma 42 34 7 0 123
Arun Karthik (wk/c) 20 12 2 1 166
Gaurav Yadav 10 5 0 1 200
Saurabh Yadav 2 3 0 0 66
BOWLER O R M W ER
Nabam Abo 9 65 0 3 7.2
Shuhel Akhtar Ansari 8 73 0 1 9.1
Tanish Patkar 7 67 0 0 9.6
Lalit Kumar 3 36 0 0 12
Karan Rawat 10 36 0 1 3.6
Nabam Joshi 10 59 0 4 5.9
S Paresh 3 32 0 0 10.7
Fall Of Wickets Score Over
Jayasundaram Karthikeyan 54-1 6.4
Jashwanth Shreeram R 190-2 22.6
Neyan Shyam Kangayan 211-3 27.2
Premraj Rajavelu 215-4 28.5
Vikneshwaran Marimuthu 252-5 36.2
Aman Hakim Khan 32-6 227
Sidak Singh 45-7 329
Arun Karthik 48-8 359
Ankit Sharma 48-9 360

BATTER R B 4s 6s SR
Gedak Binge Ete 5 11 1 0 45
Biki Kumar (wk) 39 58 7 0 67
Licha Jhon 27 31 4 0 87
Nabam Joshi 6 21 1 0 28
Lindum Kamte 5 22 0 0 22
S Paresh 2 14 0 0 14
Shuhel Akhtar Ansari 1 2 0 0 50
Lalit Kumar 34 76 5 0 44
Nabam Abo (c) 20 24 4 0 83
Tanish Patkar 9 28 1 0 32
Karan Rawat 0 0 0 0 0
BOWLER O R M W ER
Gaurav Yadav 8 39 1 0 4.9
Saurabh Yadav 5 29 0 0 5.8
Ankit Sharma 9 24 1 0 2.7
Aman Hakim Khan 10 30 1 6 3
Sidak Singh 8 21 2 0 2.6
Vikneshwaran Marimuthu 2 6 0 0 3
Neyan Shyam Kangayan 4 13 0 1 3.3
Jayasundaram Karthikeyan 1.4 6 0 1 3.6
Fall Of Wickets Score Over
Gedak Binge Ete 15-1 3.4
Biki Kumar 69-2 14.4
Licha Jhon 90-3 18.4
Nabam Joshi 92-4 20.6
Lindum Kamte 107-5 24.6
S Paresh 110-6 26.2
Shuhel Akhtar Ansari 111-7 26.6
Nabam Abo 160-8 39.3
Lalit Kumar 181-9 47.4