| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arien Sangma | 22 | 34 | 3 | 0 | 64 |
| Nishanta Chakrabaty | 13 | 23 | 2 | 0 | 56 |
| Arpit Bhatewara (wk) | 26 | 39 | 3 | 0 | 66 |
| Kishan Lyngdoh | 27 | 35 | 1 | 1 | 77 |
| Roshan Warbah | 2 | 4 | 0 | 0 | 50 |
| Larry Sangma | 1 | 5 | 0 | 0 | 20 |
| Swarajeet Das | 3 | 9 | 0 | 0 | 33 |
| Akash Choudhary (c) | 8 | 17 | 0 | 0 | 47 |
| Riboklang Hynniewta | 4 | 12 | 0 | 0 | 33 |
| Adarsh Joshi | 21 | 36 | 1 | 1 | 58 |
| Himan Phukan | 19 | 40 | 2 | 0 | 47 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Aman Singh Shekhawat | 3 | 8 | 1 | 0 | 2.7 |
| Kamlesh Nagarkoti | 10 | 52 | 0 | 3 | 5.2 |
| Manav Suthar | 10 | 28 | 1 | 2 | 2.8 |
| Kukna Ajay Singh | 10 | 34 | 1 | 2 | 3.4 |
| Rahul Chahar | 9.2 | 34 | 0 | 3 | 3.6 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Nishanta Chakrabaty | 41-1 | 6.2 |
| Arien Sangma | 59-2 | 11.1 |
| Arpit Bhatewara | 101-3 | 20.3 |
| Roshan Warbah | 106-4 | 21.4 |
| Larry Sangma | 108-5 | 22.4 |
| Kishan Lyngdoh | 108-6 | 23.4 |
| Swarajeet Das | 116-7 | 26.2 |
| Riboklang Hynniewta | 124-8 | 29.2 |
| Akash Choudhary | 124-9 | 30.2 |
| Himan Phukan | 166-10 | 42.2 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ram Chouhan | 17 | 34 | 2 | 0 | 50 |
| Abhijeet Tomar | 15 | 16 | 2 | 1 | 93 |
| Mahipal Lomror (c) | 38 | 36 | 5 | 0 | 105 |
| Deepak Hooda | 60 | 71 | 5 | 0 | 84 |
| Karthik Sharma (wk) | 15 | 12 | 1 | 1 | 125 |
| Rajveer Singh Rathore | 13 | 27 | 1 | 0 | 48 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Akash Choudhary | 10 | 29 | 1 | 2 | 2.9 |
| Swarajeet Das | 2 | 18 | 0 | 0 | 9 |
| Riboklang Hynniewta | 5.4 | 33 | 0 | 0 | 5.8 |
| Adarsh Joshi | 9 | 50 | 0 | 2 | 5.6 |
| Himan Phukan | 6 | 33 | 0 | 0 | 5.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Abhijeet Tomar | 30-1 | 6.4 |
| Ram Chouhan | 50-2 | 9.4 |
| Mahipal Lomror | 113-3 | 21.3 |
| Karthik Sharma | 132-4 | 24.3 |


