Connect with us

BATTER R B 4s 6s SR
Bikramkumar Das 0 5 0 0 0
Jiwanjot Singh 9 20 1 0 45
Bishal Ghosh 21 46 2 0 45
Sridam Paul 62 89 4 3 69
Mandeep Singh (c) 43 53 4 0 81
Manisankar Murasingh 0 10 0 0 0
Srinivas Sharath (wk) 26 51 1 0 50
Abhijit Sarkar 11 12 0 1 91
Bikramjit Debnath 1 2 0 0 50
Pravez Sultan 2 4 0 0 50
Ajoy Sarkar 1 1 0 0 100
BOWLER O R M W ER
Aryan Pandey 10 28 1 3 2.8
Avesh Khan 8 21 0 2 2.6
Kumar Kartikeya 10 42 1 0 4.2
Sagar Solanki 10 51 0 1 5.1
Kulwant Khejroliya 6.5 34 0 2 5
Shubham Sharma 4 12 0 1 3
Fall Of Wickets Score Over
Bikramkumar Das 1-1 0.5
Jiwanjot Singh 13-2 6.2
Bishal Ghosh 62-3 22.2
Sridam Paul 122-4 30.6
Manisankar Murasingh 130-5 33.6
Mandeep Singh 161-6 43.2
Srinivas Sharath 183-7 47.1
Bikramjit Debnath 186-8 47.4
Abhijit Sarkar 188-9 48.3
Pravez Sultan 189-10 48.5

BATTER R B 4s 6s SR
Harsh Gawli (wk) 142 74 13 8 191
Yash Dubey 35 44 2 1 79
Rajat Patidar (c) 2 3 0 0 66
Venkatesh Iyer 10 9 2 0 111
BOWLER O R M W ER
Manisankar Murasingh 5 27 0 0 5.4
Abhijit Sarkar 3 23 0 0 7.7
Pravez Sultan 4 41 0 0 10.3
Ajoy Sarkar 5 61 0 0 12.2
Bikramjit Debnath 1 7 0 0 7
Sridam Paul 2 26 0 2 13
Mandeep Singh 1 8 0 0 8
Fall Of Wickets Score Over
Yash Dubey 136-1 17.3
Rajat Patidar 138-2 17.6