| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anuj Rawat (wk) | 4 | 11 | 0 | 0 | 36 |
| Sanat Sangwan | 23 | 59 | 3 | 0 | 38 |
| Yash Dhull | 121 | 190 | 21 | 0 | 63 |
| Himmat Singh (c) | 0 | 5 | 0 | 0 | 0 |
| Ayush Badoni | 49 | 50 | 3 | 3 | 98 |
| Kshitiz Sharma | 2 | 10 | 0 | 0 | 20 |
| Sumit Mathur | 15 | 20 | 2 | 1 | 75 |
| Siddhant Sharma | 14 | 28 | 2 | 0 | 50 |
| Shivank Vashisht | 31 | 36 | 4 | 0 | 86 |
| Hrithik Shokeen | 16 | 18 | 2 | 1 | 88 |
| Himanshu Chauhan | 0 | 3 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Jagjit Singh | 13 | 33 | 3 | 1 | 2.5 |
| Rajangad Bawa | 11 | 49 | 1 | 0 | 4.5 |
| Vishu Kashyap | 18 | 100 | 2 | 2 | 5.6 |
| Nishunk Birla | 25.4 | 72 | 4 | 6 | 2.8 |
| Gurinder Singh | 4 | 21 | 0 | 0 | 5.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Anuj Rawat | 4-1 | 2.1 |
| Sanat Sangwan | 86-2 | 27.4 |
| Himmat Singh | 87-3 | 28.6 |
| Ayush Badoni | 183-4 | 46.5 |
| Kshitiz Sharma | 191-5 | 50.4 |
| Sumit Mathur | 213-6 | 56.3 |
| Yash Dhull | 216-7 | 59.5 |
| Siddhant Sharma | 241-8 | 65.1 |
| Shivank Vashisht | 276-9 | 71.1 |
| Himanshu Chauhan | 276-10 | 71.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arslan Khan | 0 | 2 | 0 | 0 | 0 |
| Shivam Bhambri | 80 | 111 | 6 | 3 | 72 |
| Manan Vohra (c) | 44 | 79 | 7 | 0 | 55 |
| Ankit Kaushik | 2 | 10 | 0 | 0 | 20 |
| Rajangad Bawa | 33 | 43 | 2 | 2 | 76 |
| Aayush Sikka | 24 | 79 | 2 | 0 | 30 |
| Mayank Sidhu (wk) | 44 | 108 | 4 | 0 | 40 |
| Gurinder Singh | 32 | 44 | 4 | 0 | 72 |
| Jagjit Singh | 18 | 31 | 2 | 0 | 58 |
| Nishunk Birla | 21 | 24 | 1 | 1 | 87 |
| Vishu Kashyap | 9 | 21 | 1 | 0 | 42 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Siddhant Sharma | 12 | 37 | 3 | 2 | 3.1 |
| Himanshu Chauhan | 7 | 32 | 0 | 0 | 4.6 |
| Sumit Mathur | 28 | 72 | 5 | 3 | 2.6 |
| Hrithik Shokeen | 18 | 60 | 1 | 1 | 3.3 |
| Shivank Vashisht | 13 | 51 | 1 | 0 | 3.9 |
| Ayush Badoni | 14 | 57 | 2 | 4 | 4.1 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Arslan Khan | 0-1 | 0.2 |
| Manan Vohra | 100-2 | 26.2 |
| Ankit Kaushik | 104-3 | 28.3 |
| Shivam Bhambri | 160-4 | 39.2 |
| Rajangad Bawa | 164-5 | 42.2 |
| Aayush Sikka | 226-6 | 66.1 |
| Gurinder Singh | 273-7 | 77.6 |
| Mayank Sidhu | 278-8 | 81.4 |
| Jagjit Singh | 302-9 | 86.1 |
| Vishu Kashyap | 324-10 | 91.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanat Sangwan | 70 | 167 | 7 | 0 | 41 |
| Anuj Rawat (wk) | 20 | 45 | 2 | 0 | 44 |
| Himmat Singh (c) | 26 | 57 | 2 | 0 | 45 |
| Yash Dhull | 58 | 103 | 5 | 1 | 56 |
| Ayush Badoni | 1 | 12 | 0 | 0 | 8 |
| Kshitiz Sharma | 11 | 21 | 2 | 0 | 52 |
| Sumit Mathur | 10 | 14 | 1 | 0 | 71 |
| Siddhant Sharma | 15 | 29 | 2 | 0 | 51 |
| Shivank Vashisht | 1 | 15 | 0 | 0 | 6 |
| Hrithik Shokeen | 33 | 44 | 0 | 4 | 75 |
| Himanshu Chauhan | 0 | 10 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Vishu Kashyap | 24 | 70 | 2 | 1 | 2.9 |
| Nishunk Birla | 27.1 | 65 | 7 | 6 | 2.4 |
| Gurinder Singh | 17 | 75 | 0 | 2 | 4.4 |
| Jagjit Singh | 12 | 24 | 4 | 0 | 2 |
| Rajangad Bawa | 5 | 8 | 2 | 0 | 1.6 |
| Shivam Bhambri | 1 | 3 | 0 | 0 | 3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Anuj Rawat | 42-1 | 15.3 |
| Yash Dhull | 138-2 | 49.5 |
| Sanat Sangwan | 159-3 | 55.3 |
| Ayush Badoni | 168-4 | 58.5 |
| Kshitiz Sharma | 186-5 | 66.1 |
| Himmat Singh | 193-6 | 68.2 |
| Sumit Mathur | 198-7 | 70.4 |
| Shivank Vashisht | 204-8 | 74.5 |
| Siddhant Sharma | 235-9 | 82.1 |
| Hrithik Shokeen | 250-10 | 86.1 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arslan Khan | 68 | 81 | 5 | 3 | 83 |
| Shivam Bhambri | 100 | 130 | 7 | 6 | 76 |
| Manan Vohra (c) | 24 | 31 | 5 | 0 | 77 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Siddhant Sharma | 5 | 17 | 1 | 0 | 3.4 |
| Hrithik Shokeen | 7.2 | 50 | 0 | 0 | 6.8 |
| Ayush Badoni | 5 | 17 | 0 | 0 | 3.4 |
| Sumit Mathur | 9 | 34 | 2 | 1 | 3.8 |
| Himanshu Chauhan | 4 | 14 | 0 | 0 | 3.5 |
| Shivank Vashisht | 9 | 48 | 1 | 0 | 5.3 |
| Yash Dhull | 1 | 13 | 0 | 0 | 13 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Arslan Khan | 130-1 | 29.1 |


