Connect with us

BATTER R B 4s 6s SR
Abhijeet Tomar 2 5 0 0 40
Yash Kothari 84 147 11 0 57
Salman Khan 11 37 1 0 29
Deepak Hooda (c) 37 74 2 0 50
Mahipal Lomror 99 136 14 1 72
Kunal Singh Rathore (wk) 19 26 2 1 73
Deepak Chahar 1 7 0 0 14
Manav Suthar 20 77 3 0 25
Arafat Khan 25 43 4 0 58
Aniket Choudhary 11 13 2 0 84
Khaleel Ahmed 0 11 0 0 0
BOWLER O R M W ER
Vipin Sharma 17 43 3 2 2.5
Rishi Dhawan 15 54 1 2 3.6
Divesh Sharma 18 58 4 0 3.2
Mayank Dagar 23.3 85 4 5 3.6
Arpit Guleria 14 40 2 1 2.9
Mukul Negi 8 34 1 0 4.3
Fall Of Wickets Score Over
Abhijeet Tomar 3-1 0.4
Salman Khan 34-2 11.6
Deepak Hooda 133-3 40.2
Yash Kothari 159-4 47.3
Kunal Singh Rathore 187-5 55.4
Deepak Chahar 189-6 57.4
Manav Suthar 271-7 79.6
Arafat Khan 319-8 91.1
Mahipal Lomror 323-9 92.2
Khaleel Ahmed 334-10 95.3

BATTER R B 4s 6s SR
Shubham Arora (wk) 6 8 1 0 75
Prashant Chopra 4 15 0 0 26
Ankit Kalsi 6 9 1 0 66
Ekant Sen 0 6 0 0 0
Abhinandan Bhardwaj 10 10 1 0 100
Mukul Negi 1 4 0 0 25
Rishi Dhawan (c) 40 59 5 0 67
Mayank Dagar 5 24 1 0 20
Arpit Guleria 17 29 3 0 58
Vipin Sharma 0 2 0 0 0
Divesh Sharma 0 8 0 0 0
BOWLER O R M W ER
Deepak Chahar 10 30 3 5 3
Khaleel Ahmed 5 15 0 1 3
Aniket Choudhary 9 28 1 3 3.1
Arafat Khan 5 16 0 1 3.2
Fall Of Wickets Score Over
Shubham Arora 7-1 1.3
Ankit Kalsi 14-2 2.6
Ekant Sen 16-3 4.6
Prashant Chopra 19-4 6.5
Mukul Negi 27-5 8.1
Abhinandan Bhardwaj 34-6 8.5
Mayank Dagar 51-7 15.5
Arpit Guleria 91-8 25.1
Vipin Sharma 91-9 25.3
Divesh Sharma 98-10 28.6

BATTER R B 4s 6s SR
Shubham Arora (wk) 59 79 8 0 74
Prashant Chopra 49 94 5 0 52
Ankit Kalsi 57 93 7 0 61
Ekant Sen 28 52 3 0 53
Mukul Negi 29 92 3 0 31
Rishi Dhawan (c) 10 8 2 0 125
Abhinandan Bhardwaj 0 8 0 0 0
Mayank Dagar 16 23 0 2 69
Arpit Guleria 0 4 0 0 0
Vipin Sharma 0 4 0 0 0
Divesh Sharma 0 2 0 0 0
BOWLER O R M W ER
Deepak Chahar 10 35 0 1 3.5
Khaleel Ahmed 5.4 30 0 0 5.3
Aniket Choudhary 16.2 66 0 5 4
Manav Suthar 32 77 2 4 2.4
Mahipal Lomror 1 8 0 0 8
Arafat Khan 11 36 2 0 3.3
Deepak Hooda 0.2 0 0 0 0
Fall Of Wickets Score Over
Shubham Arora 103-1 25.1
Prashant Chopra 140-2 33.5
Ekant Sen 189-3 48.6
Ankit Kalsi 219-4 61.2
Rishi Dhawan 236-5 64.6
Abhinandan Bhardwaj 240-6 68.6
Mukul Negi 243-7 71.6
Arpit Guleria 244-8 72.5
Vipin Sharma 252-9 74.5
Mayank Dagar 260-10 76.2

BATTER R B 4s 6s SR
Abhijeet Tomar 0 1 0 0 0
Yash Kothari 11 9 1 0 122
Manav Suthar 0 1 0 0 0
Salman Khan 15 21 3 0 71
BOWLER O R M W ER
Vipin Sharma 3 8 1 2 2.7
Arpit Guleria 2.2 18 0 0 7.7
Fall Of Wickets Score Over
Abhijeet Tomar 0-1 0.1
Manav Suthar 0-2 0.2