Connect with us

BATTER R B 4s 6s SR
Ben Fitchet 63 25 3 7 252
Tom Nightingale 27 8 0 4 337
Joshua Butler 25 14 3 1 178
Ollie Nightingale (c) 6 4 1 0 150
Luke Bichard 3 3 0 0 100
Alexander Bushell 29 7 1 4 414
BOWLER O R M W ER
Hardeep Singh-lV 1 17 0 0 17
Shayaddur Rahman 2 27 0 0 13.5
Jeremy Martins 2 39 0 1 19.5
Guy Sheena 1 19 0 0 19
Najam Shahzad 2 26 0 2 13
Francoise Stoman 2 32 0 1 16
Fall Of Wickets Score Over
Tom Nightingale 47-1 2.4
Ben Fitchet 124-2 7.1
Joshua Butler 133-3 8.1
Ollie Nightingale 134-4 8.3

BATTER R B 4s 6s SR
Dhavalkumar Norotam 10 6 1 1 166
Sharn Gomes 44 19 4 3 231
Miguel Machado (wk) 1 3 0 0 33
Jeremy Martins 93 28 3 12 332
Amandeep Singh 0 3 0 0 0
Najam Shahzad (c) 0 1 0 0 0
BOWLER O R M W ER
Adam Martel 2 30 0 1 15
Luke Bichard 2 22 0 1 11
Charlie Forshaw 2 24 0 1 12
Joshua Butler 2 27 0 1 13.5
Oliver Clapham 2 46 0 0 23
Fall Of Wickets Score Over
Dhavalkumar Norotam 10-1 0.6
Miguel Machado 28-2 2.2
Sharn Gomes 144-3 8.4
Amandeep Singh 151-4 9.5