Connect with us

BATTER R B 4s 6s SR
Josh Brown 17 17 3 0 100
Sam Harper (wk) 18 31 2 1 58
Marcus Harris 63 93 5 0 67
Peter Handscomb 15 26 1 0 57
Tom Fraser Rogers 29 39 3 0 74
Jonathan Merlo 28 34 2 0 82
Will Sutherland (c) 31 38 0 1 81
Sam Elliott 32 22 3 2 145
BOWLER O R M W ER
Michael Neser 10 49 0 1 4.9
Mark Steketee 10 71 0 0 7.1
Jack Wildermuth 8 26 0 1 3.3
Tom Straker 10 43 0 1 4.3
Mitchell Swepson 10 38 0 3 3.8
Matt Renshaw 2 10 0 0 5
Fall Of Wickets Score Over
Josh Brown 31-1 6.3
Sam Harper 41-2 9.3
Peter Handscomb 74-3 18.5
Tom Fraser Rogers 138-4 32.3
Marcus Harris 154-5 36.6
Jonathan Merlo 187-6 44.1
Sam Elliott 240-7 49.6

BATTER R B 4s 6s SR
Ben McDermott (wk) 39 59 4 1 66
Usman Khawaja 57 72 7 0 79
Matt Renshaw 38 44 3 0 86
Jack Clayton 20 30 1 0 66
Hugo Burdon 1 10 0 0 10
Lachlan Hearne 5 13 0 0 38
Jack Wildermuth 4 11 0 0 36
Michael Neser 49 41 5 2 119
Mark Steketee 10 7 0 1 142
Mitchell Swepson (c) 2 7 0 0 28
Tom Straker 0 5 0 0 0
BOWLER O R M W ER
Fergus O'Neill 10 37 1 2 3.7
Will Sutherland 7 33 0 0 4.7
Peter Siddle 8 33 0 2 4.1
Sam Elliott 8.5 50 0 2 5.7
Todd Murphy 10 38 0 3 3.8
Josh Brown 6 38 0 1 6.3
Fall Of Wickets Score Over
Ben McDermott 90-1 20.2
Usman Khawaja 106-2 23.5
Jack Clayton 145-3 32.4
Hugo Burdon 152-4 34.4
Matt Renshaw 164-5 37.2
Lachlan Hearne 166-6 38.5
Jack Wildermuth 173-7 41.1
Mark Steketee 188-8 42.6
Mitchell Swepson 205-9 45.5
Michael Neser 234-10 49.5