Connect with us

BATTER R B 4s 6s SR
Morne van Wyk 10 16 1 0 62
Shikhar Dhawan (c) 1 3 0 0 33
Chris Gayle 21 11 5 0 190
Mohammad Kaif 40 41 3 2 97
Manan Sharma 0 2 0 0 0
Yashpal Singh 20 29 2 0 68
Debabrata Das (wk) 20 13 1 1 153
Seekkuge Prasanna 6 5 1 0 120
BOWLER O R M W ER
Dhawal Kulkarni 4 17 0 2 4.3
Iqbal Abdulla 4 24 0 3 6
Pawan Suyal 4 36 0 0 9
Rahul Sharma 3 24 0 0 8
Ashley Nurse 3 13 0 1 4.3
Colin de Grandhomme 2 17 0 0 8.5
Fall Of Wickets Score Over
Shikhar Dhawan 4-1 1.3
Chris Gayle 35-2 4.3
Morne van Wyk 37-3 5.4
Manan Sharma 38-4 5.6
Yashpal Singh 103-5 16.2
Mohammad Kaif 117-6 18.3

BATTER R B 4s 6s SR
Naman Ojha (wk) 2 11 0 0 18
Dwayne Smith 8 6 0 1 133
Colin de Grandhomme 14 6 3 0 233
Iqbal Abdulla 0 2 0 0 0
Ian Bell (c) 41 49 0 0 83
Ben Dunk 22 14 1 2 157
Bharat Chipli 22 21 1 1 104
Ashley Nurse 11 11 0 1 100
BOWLER O R M W ER
Sreesanth 3 16 1 0 5.3
Manan Sharma 4 24 0 4 6
Seekkuge Prasanna 4 27 0 0 6.8
Yashpal Singh 3 19 0 1 6.3
Samar Quadri 3 31 0 0 10.3
Kamau Leverock 3 16 0 0 5.3
Fall Of Wickets Score Over
Dwayne Smith 8-1 1.6
Naman Ojha 21-2 3.2
Iqbal Abdulla 21-3 3.4
Colin de Grandhomme 35-4 5.3
Ben Dunk 67-5 9.1
Bharat Chipli 109-6 15.6