| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chadwick Walton (wk) | 17 | 12 | 1 | 2 | 141 |
| George Worker | 13 | 8 | 3 | 0 | 162 |
| Shaun Marsh (c) | 1 | 3 | 0 | 0 | 33 |
| Rikki Clarke | 15 | 17 | 1 | 0 | 88 |
| Suresh Raina | 44 | 27 | 5 | 2 | 162 |
| Gurkeerat Singh Mann | 26 | 19 | 3 | 0 | 136 |
| Peter Trego | 36 | 25 | 2 | 2 | 144 |
| Stuart Binny | 7 | 6 | 1 | 0 | 116 |
| Samiullah Shenwari | 4 | 3 | 0 | 0 | 133 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Ishwar Pandey | 4 | 38 | 0 | 0 | 9.5 |
| Shannon Gabriel | 3 | 23 | 0 | 1 | 7.7 |
| Liam Plunkett | 4 | 25 | 0 | 2 | 6.3 |
| Manan Sharma | 4 | 37 | 0 | 2 | 9.3 |
| Seekkuge Prasanna | 4 | 28 | 0 | 2 | 7 |
| John Mooney | 1 | 19 | 0 | 0 | 19 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| George Worker | 19-1 | 1.6 |
| Chadwick Walton | 32-2 | 3.3 |
| Shaun Marsh | 36-3 | 4.2 |
| Rikki Clarke | 82-4 | 10.1 |
| Suresh Raina | 106-5 | 12.4 |
| Gurkeerat Singh Mann | 139-6 | 16.1 |
| Stuart Binny | 150-7 | 17.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Morne van Wyk (wk) | 115 | 69 | 8 | 9 | 166 |
| Shikhar Dhawan (c) | 21 | 20 | 3 | 0 | 105 |
| Lendl Simmons | 20 | 18 | 3 | 0 | 111 |
| Yashpal Singh | 13 | 11 | 1 | 0 | 118 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Isuru Udana | 4 | 24 | 0 | 1 | 6 |
| Nuwan Pradeep | 3.3 | 31 | 0 | 0 | 8.9 |
| Bipul Sharma | 4 | 35 | 0 | 0 | 8.8 |
| Peter Trego | 1 | 19 | 0 | 0 | 19 |
| Gurkeerat Singh Mann | 3 | 17 | 1 | 1 | 5.7 |
| Samiullah Shenwari | 1 | 15 | 0 | 0 | 15 |
| Stuart Binny | 3 | 29 | 0 | 0 | 9.7 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Shikhar Dhawan | 83-1 | 9.2 |
| Lendl Simmons | 146-2 | 16.2 |


