Connect with us

BATTER R B 4s 6s SR
Sam Hain 2 2 0 0 100
Lhuan-dre Pretorius 19 11 1 2 172
Rubin Hermann 28 26 4 0 107
Mitchell Van Buuren 5 3 1 0 166
Keith Dudgeon 1 2 0 0 50
Dinesh Karthik (wk) 53 39 4 3 135
Dayyaan Galiem 9 7 0 1 128
Bjorn Fortuin (c) 12 21 0 0 57
Mujeeb Ur Rahman 3 4 0 0 75
Kwena Maphaka 2 5 0 0 40
Lungi Ngidi 0 1 0 0 0
BOWLER O R M W ER
Donovan Ferreira 4 23 0 3 5.8
Lutho Sipamla 4 19 0 3 4.8
Hardus Viljoen 4 25 0 1 6.3
Evan Jones 1 13 0 0 13
Imran Tahir 4 19 0 1 4.8
Matheesha Pathirana 2 23 0 0 11.5
Wihan Lubbe 1 22 0 0 22
Fall Of Wickets Score Over
Sam Hain 2-1 0.2
Lhuan-dre Pretorius 26-2 3.2
Mitchell Van Buuren 35-3 4.2
Keith Dudgeon 40-4 5.1
Rubin Hermann 68-5 9.5
Dayyaan Galiem 80-6 11.3
Dinesh Karthik 138-7 17.3
Bjorn Fortuin 142-8 18.5
Mujeeb Ur Rahman 145-9 19.2

BATTER R B 4s 6s SR
Devon Conway 20 25 3 0 80
Faf du Plessis (c) 87 55 4 7 158
Leus du Plooy 18 16 1 0 112
Donovan Ferreira 10 7 1 1 142
Jonny Bairstow (wk) 8 5 1 0 160
BOWLER O R M W ER
Bjorn Fortuin 4 31 0 0 7.8
Lungi Ngidi 3 30 0 1 10
Kwena Maphaka 3 18 0 0 6
Dayyaan Galiem 1 21 0 0 21
Mujeeb Ur Rahman 3.5 20 0 1 5.2
Keith Dudgeon 3 29 0 1 9.7
Fall Of Wickets Score Over
Devon Conway 54-1 7.2
Faf du Plessis 130-2 15.3
Donovan Ferreira 141-3 16.5