| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan Rickelton (wk) | 8 | 8 | 1 | 0 | 100 |
| Rassie van der Dussen | 43 | 33 | 3 | 2 | 130 |
| Reeza Hendricks | 59 | 37 | 8 | 1 | 159 |
| Colin Ingram | 7 | 9 | 1 | 0 | 77 |
| George Linde | 1 | 4 | 0 | 0 | 25 |
| Delano Potgieter | 29 | 18 | 2 | 2 | 161 |
| Dewald Brevis | 14 | 9 | 0 | 1 | 155 |
| Azmatullah Omarzai | 2 | 2 | 0 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Bjorn Fortuin | 4 | 24 | 0 | 1 | 6 |
| Kwena Maphaka | 4 | 40 | 0 | 1 | 10 |
| Mujeeb Ur Rahman | 4 | 40 | 0 | 1 | 10 |
| Lungi Ngidi | 4 | 43 | 0 | 1 | 10.8 |
| Dayyaan Galiem | 4 | 24 | 0 | 3 | 6 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Ryan Rickelton | 15-1 | 2.1 |
| Rassie van der Dussen | 94-2 | 11.1 |
| Colin Ingram | 114-3 | 13.3 |
| George Linde | 119-4 | 14.2 |
| Reeza Hendricks | 127-5 | 15.4 |
| Dewald Brevis | 164-6 | 18.6 |
| Delano Potgieter | 172-7 | 19.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan-dre Pretorius | 26 | 12 | 4 | 1 | 216 |
| Joe Root | 26 | 14 | 3 | 1 | 185 |
| Sam Hain | 20 | 23 | 1 | 0 | 86 |
| Mitchell Van Buuren | 0 | 7 | 0 | 0 | 0 |
| David Miller (c) | 1 | 4 | 0 | 0 | 25 |
| Dayyaan Galiem | 3 | 6 | 0 | 0 | 50 |
| Dinesh Karthik (wk) | 2 | 7 | 0 | 0 | 28 |
| Bjorn Fortuin | 0 | 2 | 0 | 0 | 0 |
| Mujeeb Ur Rahman | 34 | 21 | 1 | 3 | 161 |
| Kwena Maphaka | 22 | 19 | 1 | 2 | 115 |
| Lungi Ngidi | 4 | 5 | 0 | 0 | 80 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Trent Boult | 4 | 29 | 0 | 0 | 7.3 |
| Azmatullah Omarzai | 3 | 32 | 0 | 1 | 10.7 |
| Kagiso Rabada | 4 | 22 | 2 | 2 | 5.5 |
| Rashid Khan | 4 | 28 | 0 | 2 | 7 |
| George Linde | 4 | 15 | 0 | 3 | 3.8 |
| Delano Potgieter | 1 | 13 | 0 | 0 | 13 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Joe Root | 38-1 | 3.1 |
| Lhuan-dre Pretorius | 53-2 | 5.2 |
| Mitchell Van Buuren | 60-3 | 6.6 |
| David Miller | 64-4 | 8.3 |
| Dayyaan Galiem | 69-5 | 9.6 |
| Sam Hain | 78-6 | 11.5 |
| Dinesh Karthik | 78-7 | 12.2 |
| Bjorn Fortuin | 81-8 | 12.6 |
| Mujeeb Ur Rahman | 123-9 | 18.2 |


