Connect with us

Sri Lanka vs New Zealand Scorecard – 1st Test

BATTER R B 4s 6s SR
Pathum Nissanka 27 25 5 0 108
Dimuth Karunaratne 2 8 0 0 25
Dinesh Chandimal 30 71 3 0 42
Angelo Mathews 36 116 3 0 31
Kamindu Mendis 114 173 11 0 65
Dhananjaya de Silva (c) 11 24 2 0 45
Kusal Mendis (wk) 50 68 7 0 73
Ramesh Mendis 14 49 2 0 28
Prabath Jayasuriya 0 15 0 0 0
Lahiru Kumara 2 2 0 0 100
Asitha Fernando 0 4 0 0 0
BOWLER O R M W ER
Tim Southee 14 48 2 1 3.4
William O Rourke 18.5 55 4 5 2.9
Ajaz Patel 20 60 4 2 3
Mitchell Santner 19 64 2 0 3.4
Glenn Phillips 18 52 0 2 2.9
Rachin Ravindra 2 12 0 0 6
Fall Of Wickets Score Over
Dimuth Karunaratne 20-1 3.6
Pathum Nissanka 33-2 5.6
Dinesh Chandimal 88-3 28.4
Dhananjaya de Silva 106-4 34.2
Angelo Mathews 178-5 55.3
Kusal Mendis 281-6 78.2
Kamindu Mendis 302-7 86.1
Prabath Jayasuriya 303-8 90.4
Ramesh Mendis 305-9 91.1
Asitha Fernando 305-10 91.5

BATTER R B 4s 6s SR
Tom Latham 70 111 6 0 63
Devon Conway 17 59 1 0 28
Kane Williamson 55 104 4 1 52
Rachin Ravindra 39 48 4 0 81
Daryl Mitchell 57 86 7 1 66
Tom Blundell (wk) 25 65 1 1 38
Glenn Phillips 49 48 2 5 102
Mitchell Santner 2 2 0 0 100
Tim Southee (c) 3 10 0 0 30
Ajaz Patel 6 6 1 0 100
William O Rourke 2 8 0 0 25
BOWLER O R M W ER
Asitha Fernando 7 25 1 0 3.6
Lahiru Kumara 12 28 5 0 2.3
Dhananjaya de Silva 7 31 0 2 4.4
Ramesh Mendis 23.5 101 1 3 4.2
Prabath Jayasuriya 40 136 5 4 3.4
Kamindu Mendis 1 8 0 0 8
Fall Of Wickets Score Over
Devon Conway 63-1 18.4
Tom Latham 136-2 38.4
Kane Williamson 187-3 52.4
Rachin Ravindra 196-4 54.5
Tom Blundell 269-5 75.6
Daryl Mitchell 291-6 81.3
Mitchell Santner 293-7 81.5
Tim Southee 297-8 83.5
Ajaz Patel 304-9 84.6
William O Rourke 340-10 90.5

BATTER R B 4s 6s SR
Pathum Nissanka 2 10 0 0 20
Dimuth Karunaratne 83 127 6 0 65
Dinesh Chandimal 61 150 6 0 40
Angelo Mathews 50 111 5 0 45
Kamindu Mendis 13 12 3 0 108
Dhananjaya de Silva (c) 40 77 4 0 51
Kusal Mendis (wk) 23 30 3 0 76
Ramesh Mendis 1 18 0 0 5
Prabath Jayasuriya 11 24 2 0 45
Lahiru Kumara 0 4 0 0 0
Asitha Fernando 0 7 0 0 0
BOWLER O R M W ER
William O Rourke 17 49 2 3 2.9
Ajaz Patel 30 90 8 6 3
Mitchell Santner 14.2 51 2 1 3.6
Tim Southee 16 39 4 0 2.4
Glenn Phillips 12 50 1 0 4.2
Rachin Ravindra 5 11 0 0 2.2
Fall Of Wickets Score Over
Pathum Nissanka 6-1 2.5
Dimuth Karunaratne 153-2 47.1
Dinesh Chandimal 153-3 48.2
Kamindu Mendis 178-4 52.3
Dhananjaya de Silva 250-5 75.4
Kusal Mendis 286-6 83.4
Angelo Mathews 292-7 87.3
Ramesh Mendis 301-8 91.1
Lahiru Kumara 301-9 91.5
Prabath Jayasuriya 309-10 94.2

BATTER R B 4s 6s SR
Tom Latham 28 68 2 0 41
Devon Conway 4 7 0 0 57
Kane Williamson 30 46 3 1 65
Rachin Ravindra 92 168 9 1 54
Daryl Mitchell 8 26 1 0 30
Tom Blundell (wk) 30 43 4 0 69
Glenn Phillips 4 14 0 0 28
Mitchell Santner 2 22 0 0 9
Tim Southee (c) 2 9 0 0 22
Ajaz Patel 2 22 0 0 9
William O Rourke 0 6 0 0 0
BOWLER O R M W ER
Ramesh Mendis 25 83 3 3 3.3
Asitha Fernando 2 5 0 1 2.5
Prabath Jayasuriya 30.4 68 7 5 2.2
Dhananjaya de Silva 12 32 4 1 2.7
Lahiru Kumara 2 15 0 0 7.5
Fall Of Wickets Score Over
Devon Conway 6-1 1.4
Kane Williamson 51-2 16.2
Tom Latham 68-3 22.5
Daryl Mitchell 96-4 32.3
Tom Blundell 152-5 46.1
Glenn Phillips 171-6 51.5
Mitchell Santner 197-7 61.2
Tim Southee 203-8 63.3
Rachin Ravindra 209-9 69.3
William O Rourke 211-10 71.4