Connect with us

BATTER R B 4s 6s SR
Sam Harper (wk) 23 19 3 0 121
Tom Fraser Rogers 9 10 1 0 90
Beau Webster 51 31 4 3 164
Marcus Stoinis (c) 32 19 4 1 168
Glenn Maxwell 76 32 5 6 237
Hilton Cartwright 13 6 1 1 216
Tom Curran 2 3 0 0 66
BOWLER O R M W ER
Tim David 1 9 0 0 9
Marcus Bean 4 45 0 1 11.3
Cameron Gannon 4 48 0 0 12
Nathan Ellis 1 3 0 1 3
Mitchell Owen 4 46 0 1 11.5
Nikhil Chaudhary 3 37 0 1 12.3
Chris Jordan 3 30 0 0 10
Fall Of Wickets Score Over
Tom Fraser Rogers 30-1 3.5
Sam Harper 36-2 5.2
Marcus Stoinis 81-3 10.4
Beau Webster 151-4 15.4
Hilton Cartwright 178-5 17.2

BATTER R B 4s 6s SR
Caleb Jewell 5 5 1 0 100
Mitchell Owen 38 17 3 3 223
Charlie Wakim 0 2 0 0 0
Ben McDermott 2 3 0 0 66
Nikhil Chaudhary 27 16 4 0 168
Matthew Wade (wk) 21 19 1 0 110
Tim David 27 18 3 0 150
Chris Jordan 4 6 0 0 66
Cameron Gannon 6 8 0 0 75
Nathan Ellis (c) 40 22 4 3 181
Marcus Bean 1 1 0 0 100
BOWLER O R M W ER
Joel Paris 4 40 0 2 10
Mark Steketee 3.3 24 0 4 6.9
Peter Siddle 3 44 0 0 14.7
Usama Mir 4 31 0 2 7.8
Tom Curran 3 26 0 1 8.7
Glenn Maxwell 1 7 0 0 7
Marcus Stoinis 1 4 0 1 4
Fall Of Wickets Score Over
Caleb Jewell 22-1 1.3
Charlie Wakim 22-2 1.5
Ben McDermott 45-3 3.2
Mitchell Owen 54-4 5.2
Matthew Wade 92-5 9.5
Nikhil Chaudhary 100-6 10.3
Chris Jordan 123-7 13.3
Tim David 133-8 14.4
Cameron Gannon 169-9 18.1
Nathan Ellis 179-10 19.3