Connect with us

BATTER R B 4s 6s SR
Josh Brown 6 10 1 0 60
Marcus Harris 1 6 0 0 16
Jake Fraser McGurk 7 7 0 0 100
Jacob Bethell 87 50 8 4 174
Tim Seifert (wk) 24 23 0 1 104
Will Sutherland (c) 15 14 1 0 107
Harry Dixon 1 3 0 0 33
Tom Stewart Rogers 5 5 0 0 100
Fergus O'Neill 2 2 0 0 100
BOWLER O R M W ER
Riley Meredith 4 36 0 3 9
Billy Stanlake 1 5 0 0 5
Nathan Ellis 4 31 0 1 7.8
Peter Hatzoglou 4 29 0 0 7.3
Mitchell Owen 2 13 0 1 6.5
Tim David 2 20 0 0 10
Nikhil Chaudhary 3 17 0 0 5.7
Fall Of Wickets Score Over
Josh Brown 8-1 2.1
Marcus Harris 9-2 2.5
Jake Fraser McGurk 23-3 4.5
Tim Seifert 69-4 11.2
Will Sutherland 110-5 16.3
Harry Dixon 127-6 17.5
Jacob Bethell 149-7 19.1

BATTER R B 4s 6s SR
Mitchell Owen 24 14 2 2 171
Caleb Jewell 1 6 0 0 16
Charlie Wakim 12 18 1 0 66
Nikhil Chaudhary 36 27 2 2 133
Jake Doran 7 5 1 0 140
Matthew Wade (wk) 36 23 5 1 156
Tim David 24 15 2 1 160
Nathan Ellis (c) 5 10 0 0 50
BOWLER O R M W ER
Jacob Bethell 3 29 0 2 9.7
Tom Stewart Rogers 2.4 20 0 1 7.5
Fergus O'Neill 4 32 0 1 8
Will Sutherland 2 16 0 0 8
Callum Stow 4 31 0 1 7.8
Adam Zampa 4 23 0 0 5.8
Fall Of Wickets Score Over
Caleb Jewell 26-1 2.5
Mitchell Owen 36-2 4.1
Charlie Wakim 50-3 7.1
Jake Doran 63-4 8.6
Nikhil Chaudhary 101-5 13.5
Matthew Wade 131-6 16.1