Connect with us

BATTER R B 4s 6s SR
Josh Brown 66 41 5 6 160
Jake Fraser McGurk 1 3 0 0 33
Tim Seifert (wk) 4 7 0 0 57
Jacob Bethell 21 21 1 1 100
Mackenzie Harvey 6 12 0 0 50
Laurie Evans 6 5 1 0 120
Will Sutherland (c) 18 11 1 1 163
Fergus O'Neill 3 6 0 0 50
Tom Stewart Rogers 8 10 1 0 80
Adam Zampa 3 3 0 0 100
Kane Richardson 1 2 0 0 50
BOWLER O R M W ER
Brendan Doggett 4 17 0 1 4.3
Henry Thornton 4 22 0 3 5.5
Lloyd Pope 3 34 0 2 11.3
Jamie Overton 4 30 0 2 7.5
James Bazley 1 12 0 0 12
Cameron Boyce 4 26 0 1 6.5
Fall Of Wickets Score Over
Jake Fraser McGurk 9-1 2.1
Tim Seifert 40-2 4.6
Jacob Bethell 87-3 11.1
Josh Brown 100-4 13.4
Mackenzie Harvey 102-5 14.2
Laurie Evans 109-6 14.6
Will Sutherland 128-7 17.3
Fergus O'Neill 128-8 18.1
Adam Zampa 135-9 19.2

BATTER R B 4s 6s SR
Chris Lynn 88 51 10 4 172
D'Arcy Short 27 20 2 2 135
James Bazley 1 2 0 0 50
Jake Weatherald 3 8 0 0 37
Ollie Pope (wk) 12 10 0 1 120
Alex Ross (c) 6 9 0 0 66
Jamie Overton 2 3 0 0 66
BOWLER O R M W ER
Fergus O'Neill 1 11 0 0 11
Tom Stewart Rogers 4 31 0 2 7.8
Kane Richardson 2 20 0 0 10
Will Sutherland 3 30 0 0 10
Adam Zampa 4 29 0 2 7.3
Jacob Bethell 3.1 20 0 1 6.3
Fall Of Wickets Score Over
D'Arcy Short 104-1 10.6
Chris Lynn 116-2 11.5
James Bazley 118-3 12.3
Jake Weatherald 128-4 14.1
Ollie Pope 139-5 16.2