Connect with us

BATTER R B 4s 6s SR
Tom Banton (wk) 13 11 1 1 118
Colin Munro (c) 1 7 0 0 14
Nathan McSweeney 9 15 1 0 60
Matt Renshaw 9 6 0 1 150
Max Bryant 77 48 4 6 160
Paul Walter 21 18 2 1 116
Will Prestwidge 4 10 0 0 40
Xavier Bartlett 6 6 0 0 100
BOWLER O R M W ER
Joel Paris 4 20 0 1 5
Mark Steketee 4 42 0 2 10.5
Marcus Stoinis 4 28 0 0 7
Peter Siddle 4 34 0 1 8.5
Usama Mir 3 17 0 1 5.7
Dan Lawrence 1 6 0 1 6
Fall Of Wickets Score Over
Colin Munro 10-1 1.6
Tom Banton 21-2 3.2
Matt Renshaw 33-3 4.6
Nathan McSweeney 39-4 7.1
Paul Walter 68-5 12.1
Will Prestwidge 106-6 16.1
Xavier Bartlett 149-7 19.6

BATTER R B 4s 6s SR
Ben Duckett 0 1 0 0 0
Tom Fraser Rogers 6 7 1 0 85
Sam Harper (wk) 8 11 0 0 72
Dan Lawrence 64 38 7 2 168
Marcus Stoinis (c) 62 48 10 0 129
Glenn Maxwell 0 1 0 0 0
Hilton Cartwright 1 3 0 0 33
BOWLER O R M W ER
Xavier Bartlett 4 10 0 4 2.5
Spencer Johnson 4 28 0 1 7
Will Prestwidge 3.1 25 0 0 7.9
Matthew Kuhnemann 3 33 0 0 11
Paul Walter 2 31 0 0 15.5
Mitchell Swepson 2 22 0 0 11
Fall Of Wickets Score Over
Ben Duckett 0-1 0.1
Sam Harper 14-2 2.6
Tom Fraser Rogers 14-3 3.1
Marcus Stoinis 146-4 17.1
Glenn Maxwell 146-5 17.2