Connect with us

BATTER R B 4s 6s SR
Ben Duckett 68 29 10 2 234
Tom Fraser Rogers 12 6 1 1 200
Sam Harper (wk) 12 12 1 0 100
Glenn Maxwell 32 17 2 3 188
Marcus Stoinis (c) 20 19 3 0 105
Hilton Cartwright 15 11 2 0 136
Tom Curran 15 14 1 0 107
Jonathan Merlo 8 6 1 0 133
Usama Mir 2 2 0 0 100
Doug Warren 3 4 0 0 75
BOWLER O R M W ER
Jackson Bird 3 35 0 3 11.7
Akeal Hosein 4 50 0 1 12.5
Ben Dwarshuis 4 33 0 2 8.3
Todd Murphy 4 26 0 2 6.5
Jack Edwards 1 5 0 0 5
Hayden Kerr 4 41 0 1 10.3
Fall Of Wickets Score Over
Tom Fraser Rogers 16-1 1.4
Sam Harper 77-2 6.5
Ben Duckett 106-3 8.4
Glenn Maxwell 132-4 11.6
Marcus Stoinis 150-5 14.1
Hilton Cartwright 178-6 17.2
Tom Curran 183-7 18.2
Usama Mir 185-8 18.4
Doug Warren 194-9 19.6

BATTER R B 4s 6s SR
Josh Philippe (wk) 42 23 4 2 182
James Vince 101 58 12 4 174
Moises Henriques (c) 11 9 2 0 122
Jordan Silk 34 19 3 1 178
BOWLER O R M W ER
Glenn Maxwell 2 31 0 0 15.5
Peter Siddle 3 21 0 0 7
Marcus Stoinis 4 38 0 0 9.5
Tom Curran 3 39 0 1 13
Usama Mir 4 43 0 1 10.8
Doug Warren 2.1 24 0 0 11.1
Fall Of Wickets Score Over
Josh Philippe 83-1 7.6
Moises Henriques 99-2 10.4