Connect with us

BATTER R B 4s 6s SR
Clyde Fortuin (c) 12 13 1 0 92
Grant Roelofsen (wk) 27 29 3 0 93
Gavin Kaplan 53 41 1 2 129
Aviwe Mgijima 11 8 0 0 137
Lehan Botha 6 7 0 0 85
Shaun von Berg 5 11 0 0 45
Keith Dudgeon 1 4 0 0 25
Ayabulela Gqamane 7 6 1 0 116
Imran Manack 1 1 0 0 100
BOWLER O R M W ER
Delano Potgieter 2 12 0 0 6
Bjorn Fortuin 4 22 0 0 5.5
Lutho Sipamla 3 19 0 2 6.3
Evan Jones 3 24 0 1 8
Nqabayomzi Peter 4 28 0 1 7
Junaid Dawood 4 21 0 3 5.3
Fall Of Wickets Score Over
Clyde Fortuin 25-1 4.1
Grant Roelofsen 53-2 9.1
Aviwe Mgijima 69-3 11.2
Lehan Botha 83-4 13.4
Shaun von Berg 92-5 16.2
Keith Dudgeon 99-6 17.3
Ayabulela Gqamane 117-7 19.1

BATTER R B 4s 6s SR
Reeza Hendricks 72 50 4 4 144
Wandile Makwetu 6 8 1 0 75
Zubayr Hamza 37 45 2 0 82
Mitchell Van Buuren 1 6 0 0 16
Connor Esterhuizen (wk) 7 5 1 0 140
Delano Potgieter 9 4 0 1 225
BOWLER O R M W ER
Keith Dudgeon 4 18 0 2 4.5
Glenton Stuurman 4 37 0 1 9.3
Siyabonga Mahima 4 21 0 0 5.3
Shaun von Berg 4 27 0 0 6.8
Imran Manack 3.4 29 0 1 7.9
Fall Of Wickets Score Over
Wandile Makwetu 11-1 2.1
Zubayr Hamza 93-2 14.6
Mitchell Van Buuren 99-3 16.4
Connor Esterhuizen 110-4 17.6