Connect with us

New Zealand vs England Scorecard – 3rd test

BATTER R B 4s 6s SR
Tom Latham (c) 63 135 9 0 46
Will Young 42 92 10 0 45
Kane Williamson 44 87 9 0 50
Rachin Ravindra 18 25 4 0 72
Daryl Mitchell 14 32 3 0 43
Tom Blundell (wk) 21 29 4 0 72
Glenn Phillips 5 10 1 0 50
Mitchell Santner 76 117 10 2 64
Matt Henry 8 20 0 1 40
Tim Southee 23 10 1 3 230
William O'Rourke 5 30 1 0 16
BOWLER O R M W ER
Matthew Potts 28.1 90 7 4 3.2
Gus Atkinson 26 66 7 3 2.5
Brydon Carse 19 78 2 2 4.1
Ben Stokes 24 91 6 1 3.8
Fall Of Wickets Score Over
Will Young 105-1 30.3
Tom Latham 142-2 44.1
Rachin Ravindra 172-3 52.3
Kane Williamson 185-4 58.6
Daryl Mitchell 206-5 63.3
Glenn Phillips 212-6 66.2
Tom Blundell 231-7 68.6
Matt Henry 272-8 77.5
Tim Southee 303-9 80.4
Mitchell Santner 347-10 97.1

BATTER R B 4s 6s SR
Zak Crawley 21 14 5 0 150
Ben Duckett 11 13 1 0 84
Jacob Bethell 12 33 2 0 36
Joe Root 32 42 6 0 76
Harry Brook 0 1 0 0 0
Ollie Pope (wk) 24 42 5 0 57
Ben Stokes (c) 27 43 5 0 62
Gus Atkinson 4 9 0 0 44
Brydon Carse 1 8 0 0 12
Matthew Potts 1 7 0 0 14
Shoaib Bashir 1 2 0 0 50
BOWLER O R M W ER
Matt Henry 13.4 48 1 4 3.5
Tim Southee 11 46 2 0 4.2
William O'Rourke 8 33 2 3 4.1
Mitchell Santner 3 7 1 3 2.3
Fall Of Wickets Score Over
Zak Crawley 32-1 4.2
Ben Duckett 33-2 4.6
Jacob Bethell 77-3 15.5
Harry Brook 77-4 15.6
Joe Root 82-5 17.6
Ollie Pope 134-6 30.5
Ben Stokes 137-7 32.1
Gus Atkinson 141-8 33.5
Brydon Carse 141-9 34.2
Matthew Potts 143-10 35.4

BATTER R B 4s 6s SR
Tom Latham (c) 19 31 3 0 61
Will Young 60 85 9 0 70
Kane Williamson 156 204 20 1 76
William O'Rourke 0 8 0 0 0
Rachin Ravindra 44 90 4 1 48
Daryl Mitchell 60 84 7 2 71
Tom Blundell (wk) 44 55 2 3 80
Glenn Phillips 3 9 0 0 33
Mitchell Santner 49 38 3 5 128
Tim Southee 2 5 0 0 40
Matt Henry 0 1 0 0 0
BOWLER O R M W ER
Matthew Potts 16 64 4 1 4
Gus Atkinson 9 16 4 1 1.8
Brydon Carse 11 34 2 0 3.1
Ben Stokes 12.2 52 1 2 4.2
Shoaib Bashir 36 170 1 2 4.7
Jacob Bethell 14.2 72 0 3 5
Harry Brook 2 13 0 0 6.5
Joe Root 1 17 0 1 17
Fall Of Wickets Score Over
Tom Latham 35-1 9.4
Will Young 124-2 27.1
William O'Rourke 128-3 29.3
Rachin Ravindra 235-4 59.3
Kane Williamson 327-5 78.3
Daryl Mitchell 375-6 87.5
Glenn Phillips 380-7 90.2
Mitchell Santner 443-8 99.5
Tim Southee 453-9 101.3
Matt Henry 453-10 101.4

BATTER R B 4s 6s SR
Zak Crawley 5 17 1 0 29
Ben Duckett 4 4 1 0 100
Jacob Bethell 76 96 13 1 79
Joe Root 54 64 10 0 84
Harry Brook 1 6 0 0 16
Ollie Pope (wk) 17 36 2 0 47
Gus Atkinson 43 41 7 1 104
Brydon Carse 11 12 1 1 91
Matthew Potts 0 2 0 0 0
Shoaib Bashir 2 6 0 0 33
Ben Stokes (c) 0 0 0 0 0
BOWLER O R M W ER
Matt Henry 13 62 1 2 4.8
Tim Southee 8 34 1 2 4.3
William O'Rourke 12 37 5 1 3.1
Mitchell Santner 14.2 85 1 4 5.9
Fall Of Wickets Score Over
Ben Duckett 8-1 1.4
Zak Crawley 18-2 4.6
Joe Root 122-3 25.5
Harry Brook 133-4 28.3
Jacob Bethell 166-5 34.1
Ollie Pope 215-6 42.4
Gus Atkinson 231-7 45.3
Matthew Potts 231-8 45.5
Brydon Carse 234-9 47.2