| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Litton Das (wk/c) | 3 | 10 | 0 | 0 | 30 |
| Soumya Sarkar | 11 | 18 | 1 | 0 | 61 |
| Tanzid Hasan | 2 | 4 | 0 | 0 | 50 |
| Mehidy Hasan Miraz | 26 | 25 | 3 | 1 | 104 |
| Jaker Ali Anik | 21 | 20 | 1 | 1 | 105 |
| Rishad Hossain | 5 | 4 | 1 | 0 | 125 |
| Mahedi Hasan | 11 | 11 | 1 | 0 | 100 |
| Shamim Hossain Patwari | 35 | 17 | 2 | 2 | 205 |
| Tanzim Sakib | 9 | 11 | 1 | 0 | 81 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 16 | 0 | 1 | 4 |
| Romario Shepherd | 3 | 26 | 0 | 0 | 8.7 |
| Roston Chase | 2 | 8 | 0 | 1 | 4 |
| Alzarri Joseph | 4 | 21 | 0 | 1 | 5.3 |
| Gudakesh Motie | 4 | 25 | 0 | 2 | 6.3 |
| Obed McCoy | 3 | 32 | 0 | 1 | 10.7 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Litton Das | 8-1 | 2.3 |
| Tanzid Hasan | 11-2 | 3.3 |
| Soumya Sarkar | 39-3 | 8.4 |
| Mehidy Hasan Miraz | 45-4 | 9.6 |
| Rishad Hossain | 52-5 | 10.6 |
| Mahedi Hasan | 72-6 | 14.2 |
| Jaker Ali Anik | 88-7 | 16.1 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon King | 8 | 5 | 1 | 0 | 160 |
| Johnson Charles | 14 | 12 | 2 | 1 | 116 |
| Andre Fletcher (wk) | 0 | 4 | 0 | 0 | 0 |
| Nicholas Pooran | 5 | 8 | 1 | 0 | 62 |
| Roston Chase | 32 | 34 | 1 | 2 | 94 |
| Rovman Powell (c) | 6 | 7 | 1 | 0 | 85 |
| Romario Shepherd | 0 | 5 | 0 | 0 | 0 |
| Akeal Hosein | 31 | 31 | 0 | 2 | 100 |
| Gudakesh Motie | 0 | 1 | 0 | 0 | 0 |
| Alzarri Joseph | 0 | 2 | 0 | 0 | 0 |
| Obed McCoy | 1 | 2 | 0 | 0 | 50 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Hasan Mahmud | 3 | 23 | 1 | 1 | 7.7 |
| Mahedi Hasan | 4 | 20 | 1 | 2 | 5 |
| Taskin Ahmed | 3.3 | 16 | 0 | 3 | 4.6 |
| Tanzim Sakib | 4 | 22 | 1 | 2 | 5.5 |
| Rishad Hossain | 3 | 12 | 0 | 2 | 4 |
| Mehidy Hasan Miraz | 1 | 8 | 0 | 0 | 8 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Brandon King | 19-1 | 2.1 |
| Andre Fletcher | 19-2 | 2.5 |
| Johnson Charles | 28-3 | 3.4 |
| Nicholas Pooran | 32-4 | 5.5 |
| Rovman Powell | 41-5 | 7.2 |
| Romario Shepherd | 42-6 | 8.3 |
| Roston Chase | 89-7 | 16.4 |
| Gudakesh Motie | 89-8 | 16.5 |
| Alzarri Joseph | 90-9 | 17.2 |
| Akeal Hosein | 102-10 | 18.3 |


