Connect with us

BATTER R B 4s 6s SR
Sam Konstas 10 7 2 0 142
Nic Maddinson 33 27 4 2 122
Kurtis Patterson 37 86 5 0 43
Matthew Gilkes 9 49 1 0 18
Josh Philippe (wk) 6 25 1 0 24
Oliver Davies 89 94 13 1 94
Jack Edwards (c) 0 2 0 0 0
Chris Green 19 70 3 0 27
Hanno Jacobs 0 6 0 0 0
Jackson Bird 8 13 2 0 61
Liam Hatcher 2 19 0 0 10
BOWLER O R M W ER
Scott Boland 14 56 3 4 4
Fergus O'Neill 15.2 68 2 3 4.4
Will Sutherland 15 28 7 2 1.9
Mitchell Perry 12 50 2 1 4.2
Todd Murphy 9 18 1 0 2
Fall Of Wickets Score Over
Sam Konstas 30-1 2.1
Nic Maddinson 70-2 13.1
Kurtis Patterson 106-3 26.1
Matthew Gilkes 108-4 29.2
Josh Philippe 124-5 34.3
Jack Edwards 124-6 34.5
Chris Green 226-7 58.4
Hanno Jacobs 227-8 59.5
Oliver Davies 227-9 60.1
Jackson Bird 238-10 65.2

BATTER R B 4s 6s SR
Campbell Kellaway 3 11 0 0 27
Marcus Harris 33 68 7 0 48
Tom Fraser Rogers 0 8 0 0 0
Peter Handscomb 8 30 0 0 26
Harry Dixon 38 27 5 1 140
Mitchell Perry 29 122 2 0 23
Sam Harper (wk) 0 3 0 0 0
Will Sutherland (c) 15 35 2 0 42
Fergus O'Neill 21 45 1 0 46
Todd Murphy 0 5 0 0 0
Scott Boland 13 23 2 0 56
BOWLER O R M W ER
Jackson Bird 10 24 1 3 2.4
Jack Edwards 15 30 3 1 2
Hanno Jacobs 12.1 60 1 3 4.9
Chris Green 13 19 3 1 1.5
Liam Hatcher 10 43 1 2 4.3
Fall Of Wickets Score Over
Campbell Kellaway 5-1 1.6
Tom Fraser Rogers 7-2 4.3
Peter Handscomb 25-3 11.4
Harry Dixon 84-4 21.5
Marcus Harris 92-5 24.2
Sam Harper 92-6 24.5
Will Sutherland 122-7 35.4
Fergus O'Neill 156-8 51.1
Todd Murphy 156-9 51.6
Mitchell Perry 182-10 60.1

BATTER R B 4s 6s SR
Nic Maddinson 1 3 0 0 33
Sam Konstas 17 44 3 0 38
Kurtis Patterson 28 80 3 0 35
Matthew Gilkes 49 130 5 0 37
Josh Philippe (wk) 31 51 4 2 60
Liam Hatcher 0 26 0 0 0
Oliver Davies 4 24 0 0 16
Jack Edwards (c) 10 19 1 0 52
Chris Green 6 20 0 0 30
Hanno Jacobs 3 10 0 0 30
Jackson Bird 7 13 1 0 53
BOWLER O R M W ER
Scott Boland 21 46 3 6 2.2
Fergus O'Neill 10 20 3 1 2
Will Sutherland 19 52 8 2 2.7
Todd Murphy 11 27 2 1 2.5
Mitchell Perry 8 17 1 0 2.1
Fall Of Wickets Score Over
Nic Maddinson 1-1 1.1
Sam Konstas 43-2 15.5
Kurtis Patterson 72-3 29.1
Josh Philippe 127-4 45.5
Liam Hatcher 135-5 53.4
Matthew Gilkes 143-6 56.4
Jack Edwards 157-7 61.3
Oliver Davies 158-8 63.3
Hanno Jacobs 165-9 65.5
Jackson Bird 174-10 68.6

BATTER R B 4s 6s SR
Campbell Kellaway 4 33 0 0 12
Marcus Harris 6 7 1 0 85
Tom Fraser Rogers 1 2 0 0 50
Peter Handscomb 3 22 0 0 13
Harry Dixon 4 13 1 0 30
Mitchell Perry 19 43 2 0 44
Sam Harper (wk) 20 33 4 0 60
Will Sutherland (c) 24 18 3 1 133
Fergus O'Neill 10 23 1 0 43
Todd Murphy 40 32 3 2 125
Scott Boland 11 9 2 0 122
BOWLER O R M W ER
Jackson Bird 15 68 1 5 4.5
Jack Edwards 12.4 28 4 3 2.2
Hanno Jacobs 4 20 0 0 5
Liam Hatcher 7 29 1 2 4.1
Fall Of Wickets Score Over
Marcus Harris 9-1 4.2
Tom Fraser Rogers 11-2 4.6
Campbell Kellaway 11-3 7.6
Harry Dixon 28-4 12.2
Peter Handscomb 31-5 12.6
Mitchell Perry 56-6 22.3
Sam Harper 80-7 27.1
Will Sutherland 95-8 29.2
Fergus O'Neill 127-9 34.4
Scott Boland 154-10 38.4