Connect with us

BATTER R B 4s 6s SR
Bryce Street 2 28 0 0 7
Matt Renshaw 59 99 4 0 59
Angus Lovell 0 3 0 0 0
Jack Clayton 0 2 0 0 0
Ben McDermott 16 30 1 0 53
Jimmy Peirson (wk) 0 2 0 0 0
Jack Wildermuth 17 43 0 0 39
Xavier Bartlett 12 42 2 0 28
Mark Steketee 44 40 6 0 110
Tom Straker 3 14 0 0 21
Mitchell Swepson (c) 15 25 0 0 60
BOWLER O R M W ER
Fergus O'Neill 15.3 51 4 5 3.3
Mitchell Perry 14 33 2 5 2.4
Sam Elliott 9 30 3 0 3.3
Todd Murphy 5 19 0 0 3.8
Xavier Crone 11 37 2 0 3.4
Fall Of Wickets Score Over
Bryce Street 16-1 8.1
Angus Lovell 16-2 8.4
Jack Clayton 16-3 8.6
Ben McDermott 56-4 18.1
Jimmy Peirson 56-5 18.3
Jack Wildermuth 92-6 31.6
Matt Renshaw 108-7 38.3
Xavier Bartlett 128-8 42.5
Tom Straker 136-9 46.5
Mitchell Swepson 172-10 54.3

BATTER R B 4s 6s SR
Campbell Kellaway 3 19 0 0 15
Marcus Harris 41 112 3 0 36
Jonathan Merlo 4 22 0 0 18
Peter Handscomb (c) 24 49 3 0 48
Tom Fraser Rogers 11 31 0 0 35
Sam Harper (wk) 8 20 0 0 40
Mitchell Perry 5 21 1 0 23
Sam Elliott 2 14 0 0 14
Fergus O'Neill 7 16 1 0 43
Xavier Crone 8 13 1 0 61
Todd Murphy 7 7 1 0 100
BOWLER O R M W ER
Xavier Bartlett 13 32 4 5 2.5
Tom Straker 14 33 0 0 2.4
Jack Wildermuth 13 25 4 2 1.9
Mark Steketee 14 32 4 3 2.3
Fall Of Wickets Score Over
Campbell Kellaway 7-1 4.5
Jonathan Merlo 23-2 12.4
Peter Handscomb 67-3 26.6
Marcus Harris 85-4 38.4
Tom Fraser Rogers 88-5 38.6
Sam Harper 95-6 44.6
Mitchell Perry 99-7 45.4
Sam Elliott 102-8 49.6
Fergus O'Neill 108-9 50.4
Todd Murphy 123-10 53.6

BATTER R B 4s 6s SR
Bryce Street 1 8 0 0 12
Matt Renshaw 24 29 3 0 82
Angus Lovell 0 3 0 0 0
Jack Clayton 10 19 1 0 52
Ben McDermott 3 12 0 0 25
Jimmy Peirson (wk) 82 147 8 0 55
Jack Wildermuth 0 2 0 0 0
Xavier Bartlett 10 33 1 1 30
Mark Steketee 53 125 4 1 42
Tom Straker 8 31 1 0 25
Mitchell Swepson (c) 13 11 2 0 118
BOWLER O R M W ER
Mitchell Perry 12 46 1 1 3.8
Fergus O'Neill 15.4 22 10 4 1.4
Sam Elliott 18 62 3 3 3.4
Xavier Crone 14 55 0 2 3.9
Todd Murphy 10 28 2 0 2.8
Fall Of Wickets Score Over
Bryce Street 1-1 1.3
Angus Lovell 1-2 1.6
Matt Renshaw 33-3 9.2
Jack Clayton 39-4 10.3
Ben McDermott 42-5 12.3
Jack Wildermuth 42-6 12.5
Xavier Bartlett 67-7 22.5
Jimmy Peirson 186-8 59.6
Mark Steketee 204-9 66.1
Tom Straker 223-10 69.4

BATTER R B 4s 6s SR
Campbell Kellaway 30 68 3 0 44
Marcus Harris 0 2 0 0 0
Jonathan Merlo 12 23 1 0 52
Peter Handscomb (c) 78 139 5 1 56
Tom Fraser Rogers 14 32 1 0 43
Sam Harper (wk) 10 33 0 0 30
Mitchell Perry 23 39 2 0 58
Sam Elliott 30 92 0 2 32
Fergus O'Neill 13 51 0 0 25
Xavier Crone 28 51 2 0 54
Todd Murphy 3 10 0 0 30
BOWLER O R M W ER
Xavier Bartlett 16 60 2 0 3.8
Tom Straker 10 33 1 1 3.3
Mark Steketee 20.5 46 4 3 2.2
Jack Wildermuth 13 16 0 2 1.2
Mitchell Swepson 30 88 2 4 2.9
Fall Of Wickets Score Over
Marcus Harris 4-1 1.2
Jonathan Merlo 26-2 9.1
Campbell Kellaway 54-3 18.4
Tom Fraser Rogers 82-4 30.1
Sam Harper 115-5 41.4
Mitchell Perry 145-6 50.5
Peter Handscomb 183-7 66.1
Sam Elliott 211-8 75.2
Fergus O'Neill 246-9 87.4
Xavier Crone 249-10 89.5