Connect with us

Glamorgan vs Middlesex Scorecard – 22nd Match

BATTER R B 4s 6s SR
Eddie Byrom 26 81 4 0 32
Marnus Labuschagne 23 31 5 0 74
Sam Northeast (c) 18 76 2 0 23
Kiran Carlson 9 15 1 0 60
Colin Ingram 10 13 1 0 76
Chris Cooke (wk) 0 3 0 0 0
Zain ul Hassan 34 78 4 0 43
James Harris 5 28 1 0 17
Mason Crane 32 71 4 0 45
Andy Gorvin 13 40 0 0 32
Jamie McIlroy 0 7 0 0 0
BOWLER O R M W ER
Ethan Bamber 15 23 7 2 1.5
Toby Roland-Jones 14 58 1 1 4.1
Tom Helm 17 44 5 4 2.6
Ryan Higgins 14 35 6 1 2.5
Luke Hollman 10.5 17 0 2 1.6
Nathan Fernandes 2 5 0 0 2.5
Fall Of Wickets Score Over
Marnus Labuschagne 44-1 11.1
Eddie Byrom 58-2 26.3
Kiran Carlson 76-3 30.6
Sam Northeast 90-4 35.2
Chris Cooke 92-5 35.4
Colin Ingram 92-6 36.2
James Harris 103-7 43.5
Zain ul Hassan 151-8 58.6
Andy Gorvin 182-9 71.2
Jamie McIlroy 183-10 72.5

BATTER R B 4s 6s SR
Sam Robson 28 75 3 0 37
Mark Stoneman 129 244 19 0 52
Max Holden 20 64 0 1 31
Leus du Plooy 15 40 1 0 37
Ryan Higgins 75 112 11 0 66
Nathan Fernandes 23 73 3 0 31
Ethan Bamber 0 5 0 0 0
Tom Helm 6 33 0 0 18
Jack Davies (wk) 6 22 1 0 27
Luke Hollman 3 17 0 0 17
Toby Roland-Jones (c) 6 18 1 0 33
BOWLER O R M W ER
James Harris 28 84 7 4 3
Jamie McIlroy 31 73 6 2 2.4
Andy Gorvin 19 45 6 1 2.4
Mason Crane 13 52 1 1 4
Zain ul Hassan 6 15 1 0 2.5
Kiran Carlson 19 43 6 1 2.3
Marnus Labuschagne 1 1 0 0 1
Fall Of Wickets Score Over
Sam Robson 97-1 27.6
Max Holden 171-2 53.6
Leus du Plooy 203-3 67.3
Mark Stoneman 235-4 72.3
Nathan Fernandes 297-5 94.1
Ethan Bamber 297-6 95.5
Tom Helm 307-7 102.4
Jack Davies 324-8 109.5
Luke Hollman 330-9 113.1
Toby Roland-Jones 343-10 116.6

BATTER R B 4s 6s SR
Eddie Byrom 24 47 4 0 51
Marnus Labuschagne 111 200 17 0 55
Sam Northeast (c) 0 6 0 0 0
Kiran Carlson 15 33 2 0 45
Colin Ingram 105 160 15 1 65
Chris Cooke (wk) 4 25 0 0 16
Zain ul Hassan 34 91 4 1 37
James Harris 6 9 1 0 66
Mason Crane 48 84 8 0 57
Andy Gorvin 4 17 0 0 23
Jamie McIlroy 0 7 0 0 0
BOWLER O R M W ER
Ethan Bamber 25 70 6 1 2.8
Tom Helm 23 71 4 3 3.1
Toby Roland-Jones 26 59 10 1 2.3
Luke Hollman 14.2 57 2 3 4
Ryan Higgins 17 64 2 2 3.8
Nathan Fernandes 7 40 0 0 5.7
Fall Of Wickets Score Over
Eddie Byrom 35-1 15.2
Sam Northeast 45-2 17.1
Kiran Carlson 79-3 27.2
Marnus Labuschagne 235-4 68.2
Chris Cooke 258-5 75.4
Colin Ingram 283-6 81.2
James Harris 293-7 83.5
Zain ul Hassan 354-8 105.4
Andy Gorvin 371-9 110.1
Mason Crane 372-10 112.2

BATTER R B 4s 6s SR
Mark Stoneman 63 117 7 0 53
Sam Robson 31 46 4 0 67
Max Holden 28 29 3 1 96
Leus du Plooy 6 23 0 0 26
Ryan Higgins 1 4 0 0 25
Nathan Fernandes 15 23 2 0 65
Jack Davies (wk) 22 77 1 0 28
Toby Roland-Jones (c) 0 16 0 0 0
Luke Hollman 0 1 0 0 0
Tom Helm 25 50 4 0 50
BOWLER O R M W ER
Jamie McIlroy 7 31 0 0 4.4
Kiran Carlson 5 11 0 0 2.2
Andy Gorvin 11 23 4 2 2.1
Mason Crane 27 99 4 5 3.7
James Harris 14 31 2 1 2.2
Fall Of Wickets Score Over
Sam Robson 65-1 16.3
Max Holden 102-2 23.3
Leus du Plooy 113-3 28.2
Ryan Higgins 114-4 29.2
Nathan Fernandes 144-5 35.2
Mark Stoneman 158-6 44.1
Toby Roland-Jones 159-7 47.6
Luke Hollman 161-8 49.1