Connect with us

Somerset vs Durham Scorecard – 54th Match

BATTER R B 4s 6s SR
Andrew Umeed 0 1 0 0 0
Lewis Goldsworthy 38 51 6 0 74
Tom Lammonby 9 18 1 0 50
Tom Abell 124 181 18 0 68
Tom Banton 73 129 7 1 56
James Rew (wk) 103 114 12 1 90
Archie Vaughan 30 55 2 0 54
Kasey Aldridge 44 98 3 1 44
Lewis Gregory 31 39 4 1 79
Craig Overton (c) 19 15 1 2 126
Jack Leach 0 2 0 0 0
BOWLER O R M W ER
Ben Raine 22 85 5 1 3.9
Daniel Hogg 13 48 4 2 3.7
Bas de Leede 7 37 0 0 5.3
Brydon Carse 22 100 2 2 4.5
Callum Parkinson 35.2 136 0 4 3.8
George Drissell 17 75 1 1 4.4
Fall Of Wickets Score Over
Andrew Umeed 0-1 0.1
Tom Lammonby 25-2 5.6
Lewis Goldsworthy 68-3 15.5
Tom Abell 253-4 61.4
Tom Banton 260-5 63.1
Archie Vaughan 328-6 81.4
James Rew 417-7 99.6
Kasey Aldridge 467-8 112.1
Craig Overton 492-9 115.4
Lewis Gregory 492-10 116.2

BATTER R B 4s 6s SR
Alex Lees 59 128 7 0 46
Ben McKinney 15 23 3 0 65
Scott Borthwick (c) 35 55 5 0 63
Oliver George Robinson (wk) 26 28 5 0 92
Ashton Turner 6 19 1 0 31
Bas de Leede 16 34 2 0 47
Brydon Carse 104 161 11 4 64
Ben Raine 62 107 6 3 57
George Drissell 8 32 1 0 25
Daniel Hogg 0 6 0 0 0
Callum Parkinson 0 10 0 0 0
BOWLER O R M W ER
Craig Overton 13 42 0 0 3.2
Lewis Gregory 2 1 1 0 0.5
Jack Leach 41.1 124 4 5 3
Archie Vaughan 24 69 4 1 2.9
Andrew Umeed 2 16 0 0 8
Kasey Aldridge 12 44 0 2 3.7
Lewis Goldsworthy 6 39 0 1 6.5
Fall Of Wickets Score Over
Ben McKinney 25-1 6.6
Scott Borthwick 85-2 23.5
Oliver George Robinson 128-3 35.3
Ashton Turner 136-4 39.3
Alex Lees 151-5 45.5
Bas de Leede 170-6 50.5
Ben Raine 287-7 85.2
George Drissell 303-8 93.6
Daniel Hogg 305-9 95.2
Callum Parkinson 336-10 100.1

BATTER R B 4s 6s SR
Andrew Umeed 28 31 3 1 90
Lewis Goldsworthy 38 99 3 0 38
Tom Lammonby 36 34 5 0 105
Tom Abell 56 75 7 0 74
Tom Banton 46 28 3 4 164
James Rew (wk) 33 25 2 1 132
Archie Vaughan 16 24 1 1 66
BOWLER O R M W ER
Ben Raine 4 16 0 0 4
Callum Parkinson 26 143 0 2 5.5
George Drissell 10 50 1 1 5
Brydon Carse 8 30 0 1 3.8
Bas de Leede 4 22 0 1 5.5
Fall Of Wickets Score Over
Andrew Umeed 37-1 9.2
Tom Lammonby 100-2 22.3
Lewis Goldsworthy 136-3 31.4
Tom Banton 197-4 40.1
Tom Abell 228-5 46.1

BATTER R B 4s 6s SR
Alex Lees 6 31 0 0 19
Ben McKinney 0 2 0 0 0
Scott Borthwick (c) 4 22 0 0 18
George Drissell 33 70 5 0 47
Callum Parkinson 18 53 0 1 33
Oliver George Robinson (wk) 4 8 0 0 50
Ashton Turner 18 70 2 0 25
Bas de Leede 16 83 2 0 19
Brydon Carse 12 18 1 1 66
Ben Raine 2 6 0 0 33
Daniel Hogg 0 1 0 0 0
BOWLER O R M W ER
Jack Leach 30.3 50 13 7 1.6
Archie Vaughan 21 40 10 2 1.9
Craig Overton 7 9 5 0 1.3
Kasey Aldridge 2 16 0 0 8
Fall Of Wickets Score Over
Ben McKinney 1-1 1.1
Alex Lees 15-2 8.6
Scott Borthwick 15-3 9.1
Callum Parkinson 63-4 25.5
Oliver George Robinson 70-5 28.3
George Drissell 77-6 32.5
Ashton Turner 108-7 50.6
Brydon Carse 124-8 56.6
Ben Raine 126-9 60.2
Daniel Hogg 126-10 60.3