Connect with us

BATTER R B 4s 6s SR
Dastageer Ghulam (wk/c) 0 2 0 0 0
Hassan Ali 7 5 0 1 140
Hamid Shad Ali 4 5 1 0 80
Shakeel Hussain 11 7 1 1 157
Shehzad Malik 27 14 1 3 192
Waqas Muhammad-I 6 3 0 1 200
Abid Hussain 28 18 1 3 155
Rasel Buya 1 3 0 0 33
Ghulam Abdul 0 1 0 0 0
Safi Amanullah 0 1 0 0 0
Shahid Imran 0 0 0 0 0
BOWLER O R M W ER
Haseeb Khan 2 6 0 2 3
Faizan Nazar 2 25 0 3 12.5
Safqan Abdullah 2 34 0 0 17
Yaseen Khan 1 22 0 0 22
Muhammad Ishtiaq 1.4 4 0 3 2.4
Jawad Ahmed 1 10 0 1 10
Fall Of Wickets Score Over
Dastageer Ghulam 0-1 0.2
Hamid Shad Ali 12-2 1.3
Hassan Ali 19-3 2.3
Shakeel Hussain 25-4 3.3
Waqas Muhammad-I 31-5 3.6
Shehzad Malik 100-6 8.5
Abid Hussain 101-7 9.1
Rasel Buya 101-8 9.2
Ghulam Abdul 101-9 9.3
Safi Amanullah 101-10 9.4

BATTER R B 4s 6s SR
Ankush Kumar (c) 0 2 0 0 0
Faizan Nazar 11 7 1 1 157
Haseeb Khan 15 11 0 2 136
Muhammad Ishtiaq 45 21 4 3 214
Safqan Abdullah 17 7 1 2 242
Akash Deep 0 1 0 0 0
Yaseen Khan 5 7 1 0 71
Kashan Mazhar (wk) 3 4 0 0 75
Sufiyan Afzal 0 0 0 0 0
BOWLER O R M W ER
Shakeel Hussain 2 14 0 2 7
Shehzad Malik 2 24 0 1 12
Shahid Imran 2 15 0 3 7.5
Safi Amanullah 1 13 0 0 13
Abid Hussain 1 17 0 0 17
Hassan Ali 1 5 0 1 5
Hamid Shad Ali 1 14 0 0 14
Fall Of Wickets Score Over
Ankush Kumar 1-1 0.2
Faizan Nazar 20-2 2.4
Haseeb Khan 34-3 3.4
Safqan Abdullah 51-4 4.5
Akash Deep 51-5 4.6
Yaseen Khan 67-6 6.6
Kashan Mazhar 89-7 8.6