Connect with us

BATTER R B 4s 6s SR
Ghulam Abbas Butt 12 11 0 1 109
Vanraaj Padhaal 9 9 2 0 100
Jordan Obrien 5 6 0 0 83
Faheem Nellancheri 14 11 1 1 127
Nicholas Salonen 5 7 0 0 71
Amjad Sher (c) 15 10 1 1 150
Atif Rasheed 23 14 1 1 164
Jonathan Scamans (wk) 0 1 0 0 0
Mahesh Tambe 0 2 0 0 0
Ekhpelwak Kuchey 0 3 0 0 0
Raaz Muhammad 2 2 0 0 100
BOWLER O R M W ER
Dane Mullen 2.4 22 0 0 8.3
Luke Bichard 3 15 0 3 5
Martin Dale Bradley 3 11 0 3 3.7
Charlie Forshaw 2 22 0 2 11
Matthew Stokes 2 18 0 1 9
Fall Of Wickets Score Over
Ghulam Abbas Butt 20-1 2.6
Vanraaj Padhaal 22-2 3.3
Jordan Obrien 39-3 5.2
Faheem Nellancheri 47-4 7.1
Nicholas Salonen 51-5 7.6
Amjad Sher 77-6 9.6
Jonathan Scamans 78-7 10.2
Mahesh Tambe 78-8 10.4
Ekhpelwak Kuchey 79-9 11.2
Atif Rasheed 90-10 12.4

BATTER R B 4s 6s SR
Josh Butler 21 18 1 1 116
Ben Fitchet 7 11 1 0 63
Tom Nightingale 3 6 0 0 50
Matthew Stokes 1 2 0 0 50
Isaac Damarell (wk) 0 1 0 0 0
Oliver Nightingale (c) 33 22 1 1 150
Lee Benjamin Ferbrache 0 2 0 0 0
Luke Bichard 8 9 0 0 88
Martin Dale Bradley 7 2 0 1 350
Charlie Forshaw 3 3 0 0 100
Dane Mullen 1 1 0 0 100
BOWLER O R M W ER
Atif Rasheed 1.5 20 0 1 10.9
Nicholas Salonen 3 21 0 0 7
Raaz Muhammad 3 7 0 4 2.3
Mahesh Tambe 3 18 0 2 6
Amjad Sher 2 19 0 1 9.5
Fall Of Wickets Score Over
Ben Fitchet 15-1 2.4
Tom Nightingale 26-2 4.3
Matthew Stokes 28-3 4.6
Isaac Damarell 31-4 5.3
Josh Butler 35-5 6.5
Lee Benjamin Ferbrache 36-6 7.2
Luke Bichard 57-7 10.2
Martin Dale Bradley 68-8 11.1
Charlie Forshaw 76-9 12.1
Oliver Nightingale 86-10 12.5