Connect with us

BATTER R B 4s 6s SR
Khawani Lakanwal 73 27 6 7 270
Sukhbir Singh 0 1 0 0 0
Charanjeet Singh 7 7 1 0 100
Gagandeep Singh 0 1 0 0 0
Muhammad Mohsin Bilal-I (wk) 1 2 0 0 50
Hashmat Dhindsa 11 7 1 1 157
Harkirat Singh 7 5 0 1 140
Rajwinder Singh-1 (c) 2 4 0 0 50
Onkar Singh 2 4 0 0 50
Muhammad Arshad 1 1 0 0 100
Inderjeet Singh 0 1 0 0 0
BOWLER O R M W ER
Shakeel Hussain 2 24 0 1 12
Shehzad Malik 2 9 0 4 4.5
Shahid Imran 1 22 0 0 22
Hassan Ali 2 27 0 0 13.5
Rasel Buya 2 24 0 1 12
Ghulam Abdul 1 2 0 1 2
Fall Of Wickets Score Over
Sukhbir Singh 23-1 1.4
Charanjeet Singh 58-2 4.2
Gagandeep Singh 58-3 4.3
Muhammad Mohsin Bilal-I 60-4 4.6
Khawani Lakanwal 92-5 6.6
Hashmat Dhindsa 96-6 7.3
Rajwinder Singh-1 100-7 8.2
Onkar Singh 103-8 9.1
Harkirat Singh 110-9 9.5
Inderjeet Singh 110-10 9.6

BATTER R B 4s 6s SR
Dastageer Ghulam (wk) 1 2 0 0 50
Hassan Ali 40 16 2 5 250
Shakeel Hussain 8 4 2 0 200
Shehzad Malik 4 8 0 0 50
Habibur Rahman 2 3 0 0 66
Rasel Buya 1 6 0 0 16
Waqas Muhammad-I 38 17 0 6 223
Shahid Imran (c) 8 4 0 1 200
Ghulam Abdul 1 1 0 0 100
BOWLER O R M W ER
Hashmat Dhindsa 2 26 0 1 13
Charanjeet Singh 2 37 0 0 18.5
Sukhbir Singh 2 11 0 3 5.5
Onkar Singh 2 11 0 1 5.5
Rajwinder Singh-1 2 19 0 1 9.5
Fall Of Wickets Score Over
Dastageer Ghulam 31-1 2.1
Shakeel Hussain 39-2 2.5
Hassan Ali 54-3 4.4
Shehzad Malik 56-4 5.3
Habibur Rahman 56-5 5.6
Rasel Buya 69-6 7.1
Waqas Muhammad-I 98-7 9.4