Connect with us

BATTER R B 4s 6s SR
Habibur Rahman 4 4 1 0 100
Dastageer Ghulam (wk/c) 20 9 3 1 222
Hassan Ali 70 30 7 6 233
Hamid Shad Ali 6 5 1 0 120
Waqas Muhammad-I 22 10 1 3 220
Shakeel Hussain 8 2 0 1 400
BOWLER O R M W ER
Mansoor Jamali 2 12 0 1 6
Sifat Amin 2 26 0 1 13
Shadamgul Zadran 2 34 0 0 17
Muneeb Niazi 2 13 0 1 6.5
Mukhtiar Singh 0 1 0 0 0
Amanpreet Singh 1 19 0 1 19
Jitendra Prakash 1 30 0 0 30
Fall Of Wickets Score Over
Habibur Rahman 4-1 0.4
Dastageer Ghulam 48-2 4.1
Hamid Shad Ali 61-3 5.6
Waqas Muhammad-I 101-4 8.4
Shakeel Hussain 139-5 9.6

BATTER R B 4s 6s SR
Mubarak Hossain 0 4 0 0 0
Harpreet Harpreet (wk/c) 103 39 5 12 264
Muneeb Niazi 2 4 0 0 50
Shadamgul Zadran 21 8 0 3 262
Amanpreet Singh 1 4 0 0 25
BOWLER O R M W ER
Shakeel Hussain 2 18 0 1 9
Shahid Imran 2 26 0 0 13
Hassan Ali 2 22 0 1 11
Hamid Shad Ali 1 26 0 0 26
Rasel Buya 2 30 0 0 15
Ghulam Abdul 0.5 11 0 0 13.2
Fall Of Wickets Score Over
Mubarak Hossain 0-1 0.4
Muneeb Niazi 42-2 3.5
Shadamgul Zadran 93-3 6.4