| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanzid Hasan | 17 | 9 | 4 | 0 | 188 |
| Jishan Alam | 10 | 10 | 2 | 0 | 100 |
| Parvez Hossain Emon | 69 | 48 | 7 | 2 | 143 |
| Afif Hossain | 0 | 1 | 0 | 0 | 0 |
| Akbar Ali (wk/c) | 21 | 18 | 1 | 2 | 116 |
| Shamim Hossain Patwari | 25 | 25 | 1 | 1 | 100 |
| Abu Hider | 13 | 8 | 1 | 1 | 162 |
| Mahfuzur Rahman | 1 | 1 | 0 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Xavier Crone | 4 | 33 | 0 | 0 | 8.3 |
| Tyler Pearson | 4 | 44 | 0 | 2 | 11 |
| Matt Hennig | 4 | 26 | 0 | 3 | 6.5 |
| Callum Stow | 4 | 25 | 0 | 0 | 6.3 |
| Joshua Brown | 2 | 19 | 0 | 0 | 9.5 |
| Harry Dixon | 2 | 20 | 0 | 1 | 10 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Tanzid Hasan | 19-1 | 1.3 |
| Jishan Alam | 44-2 | 4.2 |
| Afif Hossain | 45-3 | 4.3 |
| Akbar Ali | 92-4 | 10.5 |
| Parvez Hossain Emon | 143-5 | 16.6 |
| Abu Hider | 166-6 | 19.3 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Dixon | 16 | 17 | 3 | 0 | 94 |
| Joshua Brown | 19 | 15 | 0 | 2 | 126 |
| Blake Macdonald | 15 | 16 | 2 | 0 | 93 |
| Mackenzie Harvey | 10 | 13 | 0 | 0 | 76 |
| Will Sutherland (c) | 6 | 8 | 0 | 0 | 75 |
| Marcus Harris | 18 | 10 | 1 | 1 | 180 |
| Xavier Crone | 3 | 7 | 0 | 0 | 42 |
| Jai Lemire (wk) | 1 | 2 | 0 | 0 | 50 |
| Matt Hennig | 1 | 3 | 0 | 0 | 33 |
| Tyler Pearson | 0 | 0 | 0 | 0 | 0 |
| Callum Stow | 0 | 1 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Ripon Mondol | 3 | 12 | 0 | 3 | 4 |
| Aliss Al Islam | 4 | 31 | 0 | 2 | 7.8 |
| Abu Hider | 2 | 12 | 0 | 2 | 6 |
| Rakibul Hasan | 3.2 | 21 | 0 | 3 | 6.3 |
| Mahfuzur Rahman | 2 | 8 | 0 | 0 | 4 |
| Afif Hossain | 1 | 5 | 0 | 0 | 5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Harry Dixon | 34-1 | 4.1 |
| Joshua Brown | 54-2 | 7.4 |
| Blake Macdonald | 56-3 | 8.2 |
| Will Sutherland | 66-4 | 10.3 |
| Mackenzie Harvey | 81-5 | 12.4 |
| Xavier Crone | 91-6 | 14.1 |
| Marcus Harris | 92-7 | 14.3 |
| Jai Lemire | 93-8 | 14.6 |
| Matt Hennig | 93-9 | 15.1 |
| Callum Stow | 93-10 | 15.2 |


