Connect with us

BATTER R B 4s 6s SR
Chris Hristo Lakov 55 24 4 2 229
Kushaal Krishnakumar (wk) 23 13 3 1 176
Jakob Gul 33 23 4 1 143
BOWLER O R M W ER
Jerin Padavath 2 13 0 0 6.5
Akshay Babu 2 29 0 0 14.5
Mukul Kadyan 2 22 0 1 11
Albin Jacob 2 28 0 0 14
Akshay Harikumar 2 29 0 0 14.5
Fall Of Wickets Score Over
Kushaal Krishnakumar 31-1 2.4

BATTER R B 4s 6s SR
Mukul Kadyan 22 11 2 2 200
Nithin Sunil (wk) 29 21 3 1 138
Akshay Harikumar (c) 38 21 4 3 180
Jerin Padavath 1 2 0 0 50
Albin Jacob 3 5 0 0 60
BOWLER O R M W ER
Ali Rasool 2 16 0 1 8
Delrick Varghese 2 23 0 0 11.5
Chris Hristo Lakov 2 17 0 1 8.5
Ibrar Ahmad 2 31 0 0 15.5
Jakob Gul 2 19 0 0 9.5
Fall Of Wickets Score Over
Mukul Kadyan 31-1 2.1
Nithin Sunil 95-2 7.6
Akshay Harikumar 103-3 8.5