Connect with us

BATTER R B 4s 6s SR
Irfan Husain 19 11 0 3 172
Muhammad Moiz 5 5 1 0 100
Satwik Nadigotla 20 4 2 2 500
Rickie Gill 15 12 2 0 125
Ijaz Hussain 0 1 0 0 0
Adeel Muhammad 0 2 0 0 0
Luca Petre 1 2 0 0 50
Tharindu Sandaruwan 33 13 4 2 253
Rajendra Pisal (wk) 6 3 1 0 200
Cosmin Zavoiu (c) 8 8 1 0 100
BOWLER O R M W ER
Abhitesh Prashar 2 18 0 0 9
Shiekh Rasik 1 21 0 1 21
Matty Ainsworth 2 21 0 2 10.5
Kashif Shamsher 1 10 0 1 10
Amal Jacob 2 14 0 0 7
Waqar Mehmood 2 30 0 2 15
Fall Of Wickets Score Over
Muhammad Moiz 6-1 1.2
Satwik Nadigotla 27-2 2.1
Irfan Husain 46-3 3.4
Ijaz Hussain 46-4 3.5
Adeel Muhammad 55-5 4.4
Rickie Gill 75-6 7.1
Rajendra Pisal 81-7 7.4

BATTER R B 4s 6s SR
Abbas Ghani 19 14 3 1 135
Vinoth Ravindran (c) 32 11 3 3 290
Stan Ahuja (wk) 33 11 6 1 300
Waqar Mehmood 18 5 1 2 360
BOWLER O R M W ER
Irfan Husain 1 17 0 0 17
Luca Petre 1 18 0 0 18
Ijaz Hussain 1.2 28 0 0 21
Adeel Muhammad 1 9 0 1 9
Rickie Gill 1 14 0 1 14
Tharindu Sandaruwan 1 24 0 0 24
Fall Of Wickets Score Over
Abbas Ghani 62-1 3.4
Vinoth Ravindran 70-2 4.1